0 Highland Park
Beds
n/a Full bath
SqFt
Active
Don't miss this opportunity to build your dream home on this 1.97 acre lot near Highland Park, one of the most desirable established neighborhoods in the city of Aiken! This property could be suitable for rezoning for equestrian use with its close proximity to Hitchcock Woods (buyer to verify). Nestled among custom homes, the location of this wooded lot offers privacy while only being five minutes away from downtown Aiken.Let your imagination run wild with the possibilities of designing and building your new dream home! The location is also convenient to USC-Aiken, Aiken Regional, North Augusta and downtown Augusta.
Property Details | ||
---|---|---|
Price | $249,900 | |
Sale Type | Standard | |
Property Style | Residential,Subdivision | |
Acres | 1.97 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | Other | |
Subdivision | Highland Park | |
Lot Description | Corner Lot,Wooded | |
Association Amenities | Golf,Internet Available | |
Geographic Data |
||
Directions | From Richland Avenue, turn onto Carolina Drive and then left on East Rollingwood. Turn right at stop sign on Highland Park Drive and lot will be on your left.From Highland Park Drive continue past 4-way stop at Dibble Road. Lot will be on your left. | |
County | Aiken | |
Latitude | 33.55953 | |
Longitude | -81.753192 | |
Address Information | ||
Address | 0 Highland Park & Laurel Drive SW, Aiken, SC 29801 | |
Postal Code | 29801 | |
City | Aiken | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | RE/MAX Reinvented | |
Listing Office Phone | (706) 993-1133 | |
Listing Office Email | rebecca@remaxreinvented.com | |
Listing Agent | Angela Boyette | |
Listing Agent Phone | (706) 993-1133 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/210476 | |
MLS Information |
||
Days on market | 248 | |
MLS Status | Active | |
Listing Date | Feb 25, 2024 | |
Listing Last Modified | Nov 7, 2024 | |
Tax ID | 1050515002 | |
MLS # | 210476 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.