0 Gregory Lake Road, North Augusta, SC 29860
Beds
n/a Full bath
SqFt
Closed
1 acre level building lot in North Augusta. Fully wooded so you can choose what trees to keep when you build. Convenient location! Public water is available; buyer to pay for tap. No public sewer available. Buyer to install septic system. Property has not had a perc test. Buyer to verify all information
Property Details | ||
|---|---|---|
| Price | $30,000 | |
| Close Price | $22,000 | |
| Sale Type | Standard | |
| Property Style | Other | |
| Acres | 1 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Exterior Features | See Remarks | |
| Subdivision | None | |
| Lot Description | Level,Wooded | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | From West Martintown Rd going north, take a right onto Gregory Lake Rd. Proceed approximately 1.7 miles to Lot( 6th on the right after Country Club Hills Dr) | |
| County | Edgefield | |
| Latitude | 33.558314 | |
| Longitude | -81.981074 | |
Address Information | ||
| Address | 0 Gregory Lake Road, North Augusta, SC 29860 | |
| Postal Code | 29860 | |
| City | North Augusta | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Farmscape Realty | |
| Listing Office Phone | (803) 645-8558 | |
| Listing Office Email | beth.aikensc@yahoo.com | |
| Listing Agent | Debbie Roland | |
| Listing Agent Phone | (803) 645-8558 | |
MLS Information |
||
| Days on market | 34 | |
| MLS Status | Closed | |
| Listing Date | Nov 7, 2024 | |
| Listing Last Modified | Dec 11, 2024 | |
| Tax ID | 106-12-00-014-000 | |
| MLS # | 214530 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.