Tract B E/Sd Of Chime Bell Church Rd, Aiken, SC 29803



Beds
n/a Full bath
SqFt
Closed
Looking for a place to spread out, start a little farm, or just escape the hustle and bustle? This 23-acre property might be exactly what you're after! It's got that peaceful, country vibe with plenty of room to create your own space. Whether it's growing your own veggies, setting up a barn, or just having lots of land to roam, this spot is perfect for turning those farmstead dreams into reality. It's already zoned for agriculture, so you can dive right in, and with utilities and well water available, you'll have everything you need to make life out here comfortable and easy. Close enough to Aiken to keep errands simple but far enough to really soak up the quiet--this is your chance to build the life you've been dreaming of! Ready to check it out and start planning? Let's make it happen!
Property Details | ||
---|---|---|
Price | $180,000 | |
Close Price | $206,000 | |
Sale Type | Standard | |
Property Style | Other | |
Acres | 23.91 | |
Property Type | Land | |
Sub type | Agriculture | |
MLS Sub type | Agriculture | |
Exterior Features | None | |
Subdivision | None | |
Lot Description | Wooded | |
Association Amenities | None | |
Geographic Data |
||
Directions | Aiken/Augusta Hwy and merge onto SC-19 N/Whiskey Rd. Follow SC-19 N/Whiskey Rd for about 5 miles until you reach Chime Bell Church Rd. | |
County | Aiken | |
Latitude | 33.423124 | |
Longitude | -81.7278 | |
Address Information | ||
Address | Tract B E/Sd Of Chime Bell Church Rd, Aiken, SC 29803 | |
Postal Code | 29803 | |
City | Aiken | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Realty One Group Visionaries | |
Listing Office Phone | (706) 945-1267 | |
Listing Office Email | charissa.jones@rogvisionaries.com | |
Listing Agent | Katerra Godbee | |
Listing Agent Phone | (706) 945-1267 | |
MLS Information |
||
Days on market | 64 | |
MLS Status | Closed | |
Listing Date | Oct 25, 2024 | |
Listing Last Modified | Jan 28, 2025 | |
Tax ID | 1100802002 | |
MLS # | 214417 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.