Lot 5 Hard Pinch Road, Moncks Corner, SC 29461
Beds
n/a Full bath
SqFt
Active
Rare opportunity to obtain a great location for your home in a country setting 45 minutes from Charleston. Manufactured homes are allowed. Water is available. Seller will pay for half the cost of a perc test. For more information, go to www.hardpinchlots.com.Possible owner financing available.
Property Details | ||
---|---|---|
Price | $84,400 | |
Sale Type | Standard | |
Property Style | Other | |
Acres | 0.71 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | None | |
Subdivision | None | |
Lot Description | Level | |
Association Amenities | None | |
Geographic Data |
||
Directions | On Hard Pinch Road, see attached survey to see where lot is located | |
County | Berkeley | |
Latitude | 33.171692 | |
Longitude | -79.937383 | |
Address Information | ||
Address | Lot 5 Hard Pinch Road, Moncks Corner, SC 29461 | |
Postal Code | 29461 | |
City | Moncks Corner | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | RE/MAX Tattersall Group | |
Listing Office Phone | (803) 226-0036 | |
Listing Office Email | tadbarber@remax.net | |
Listing Agent | Brian Katonak | |
Listing Agent Phone | (803) 226-0036 | |
MLS Information |
||
Days on market | 17 | |
MLS Status | Active | |
Listing Date | Oct 29, 2024 | |
Listing Last Modified | Nov 15, 2024 | |
Tax ID | 164-00-01-077 | |
MLS # | 214396 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.