1062 Steeplechase Road, Aiken, SC 29803









































4 Beds
4.00 Baths
3253 SqFt
Closed
This exquisite home features elegant hardwood floors coupled with vaulted ceilings, creating an airy, sophisticated ambiance, and creating a warm yet grand atmosphere. With great attention to detail, this magnificent home includes a full master suite, a second story guest master suite, and a 220V exterior plug-in perfect for electric cars and mobile generators which keeps power on in case of emergencies. Situated on 2 acres of pristine land, the property offers both privacy and serene natural beauty. Located in an exclusive equestrian community, it caters to those with a passion for horses and a refined lifestyle. The home combines luxury and tranquility, offering a perfect retreat in a coveted setting.
Property Details | ||
---|---|---|
Price | $770,000 | |
Close Price | $700,000 | |
Sale Type | Standard | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4.00 | |
Property Style | Traditional | |
Acres | 2.08 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Cathedral Ceiling(s),Ceiling Fan(s),Kitchen Island,Smoke Detector(s),Solid Surface Counters,Walk-In Closet(s) | |
Exterior Features | Fenced | |
Year Built | 2012 | |
Fireplaces | 1 | |
Subdivision | Hollow Creek | |
Roof | Composition | |
Heating | Electric,Floor Furnace,Forced Air,Heat Pump,Natural Gas | |
Foundation | Pillar/Post/Pier | |
Lot Description | Corner Lot,Landscaped,Level | |
Pool features | None | |
Parking Description | Yes | |
Garage spaces | 2 | |
Association Fee | 345 | |
Association Amenities | Other | |
Geographic Data |
||
Directions | From Silver Bluff Rd, turn onto Anderson Pond Rd. Left onto Steeplechase Rd. House is on the left. | |
County | Aiken | |
Latitude | 33.469184 | |
Longitude | -81.746726 | |
Address Information | ||
Address | 1062 Steeplechase Road, Aiken, SC 29803 | |
Postal Code | 29803 | |
City | Aiken | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Palmetto Real Estate Group | |
Listing Office Phone | (803) 939-8562 | |
Listing Office Email | chad@palmettoreg.com | |
Listing Agent | Dawn Marie Rucinski | |
Listing Agent Phone | (803) 939-8562 | |
Terms | All Inclusive Trust Deed | |
School Information |
||
Elementary School | Chukker Creek | |
Middle School | Kennedy | |
High School | South Aiken | |
MLS Information |
||
Days on market | 208 | |
MLS Status | Closed | |
Listing Date | Oct 4, 2024 | |
Listing Last Modified | May 1, 2025 | |
Tax ID | 108-09-05-001 | |
MLS # | 214151 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.