2041 Omaha Drive #A41, Graniteville, SC 29829





















5 Beds
4.00 Baths
2797 SqFt
Closed
Are you in search of the perfect family home that offers ample space and the potential for cherished memories? Look no further than the stunning Jefferson plan, a 2-story gem with 5 spacious bedrooms, 4 bathrooms, and a 2-car garage. This home has it all. As you move further into the heart of the home, you'll be charmed by the open-concept layout of the kitchen, breakfast area, and family room. This design fosters an ambiance of togetherness, perfect for entertaining while preparing meals. Envision gathering around the large island, engaging in lively conversations, and creating treasured memories. The primary bedroom, conveniently situated off the family room, offers a true retreat with dual sinks and a luxurious 5' shower. This sanctuary provides an oasis of relaxation, allowing you to unwind after a long day. Venturing upstairs, you'll find three additional bedrooms and a full bath, providing ample space for family or guests. The full bathroom offers dual sinks for plenty of space to accomodate everyone. The upper flex area opens up even more possibilities, whether it's a playroom, home gym, or cozy reading nook. With its captivating design, thoughtful features, and generous space, this home is a dream come true. Don't miss the opportunity to make it yours. Your future awaits! Photos used are for illustrative purposes only.
Property Details | ||
---|---|---|
Price | $339,110 | |
Close Price | $339,110 | |
Sale Type | Standard | |
Bedrooms | 5 | |
Full Baths | 4 | |
Total Baths | 4.00 | |
Property Style | Contemporary | |
Lot Size | 58X120 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Bedroom on 1st Floor,Ceiling Fan(s),Electric Dryer Hookup,Kitchen Island,Primary Downstairs,Smoke Detector(s),Walk-In Closet(s) | |
Exterior Features | None | |
Year Built | 2024 | |
Subdivision | Clairbourne | |
Roof | Composition | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Sprinklers In Front,Sprinklers In Rear | |
Pool features | Community | |
Parking Description | Yes | |
Garage spaces | 2 | |
Association Fee | 297 | |
Association Amenities | Internet Available,Pool | |
Geographic Data |
||
Directions | From Mustang Drive, turn onto Whirlaway Dr. Go through one stop signs turn right on omaha, homesite will be on the left , A41 | |
County | Aiken | |
Latitude | 33.528537 | |
Longitude | -81.872584 | |
Address Information | ||
Address | 2041 Omaha Drive, Graniteville, SC 29829 | |
Postal Code | 29829 | |
City | Graniteville | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | SM South Carolina | |
Listing Office Phone | (706) 504-9565 | |
Listing Office Email | longed@stanleymartin.com | |
Listing Agent | Christopher Lee Robinson | |
Listing Agent Phone | (706) 504-9565 | |
Terms | Contract | |
School Information |
||
Elementary School | Jefferson | |
Middle School | Lbc | |
High School | Midland Valley | |
MLS Information |
||
Days on market | 159 | |
MLS Status | Closed | |
Listing Date | Aug 25, 2024 | |
Listing Last Modified | Feb 3, 2025 | |
Tax ID | 0360609001000 | |
MLS # | 214147 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.