Tbd Highway 3, Blackville, SC 29817

Beds
n/a Full bath
SqFt
Active
49.97 Acres
Property Details | ||
---|---|---|
Price | $199,880 | |
Sale Type | Standard | |
Property Style | Other | |
Acres | 49.97 | |
Property Type | Land | |
Sub type | MixedUse | |
MLS Sub type | Mixed Use | |
Exterior Features | None | |
Subdivision | None | |
Lot Description | Wooded | |
Association Amenities | None | |
Geographic Data |
||
Directions | Hwy 278 to Barnwell. Left on Allen St., Left on Marlboro Ave., (HWY 3). Land on right near Barnwell State Park. | |
County | Barnwell | |
Latitude | 33.323698 | |
Longitude | -81.29381 | |
Address Information | ||
Address | Tbd Highway 3, Blackville, SC 29817 | |
Postal Code | 29817 | |
City | Blackville | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | The Alright Agency | |
Listing Office Phone | (803) 259-1313 | |
Listing Office Email | sallybsmith@bellsouth.net | |
Listing Agent | Joann B Croft | |
Listing Agent Phone | (803) 259-1313 | |
MLS Information |
||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Sep 23, 2024 | |
Listing Last Modified | Sep 26, 2024 | |
Tax ID | 1070000019 | |
MLS # | 214093 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.