LOT 26 Eve Street, Aiken, SC 29803
Beds
n/a Full bath
SqFt
Active
WOODED LT. PICNIC AREA W/ WALKWAY AND DOCK/GAZEBO AVAILABLE TO ALL RESIDENTS. LOT SIZES RANGE .50 TO 1.56 STARTING IN THE LOW $30'S. CALL FOR RESTRICTIONS AND CURRENT LOT LIST. HOA $400 ANNUALLY.
Property Details | ||
---|---|---|
Price | $27,016 | |
Sale Type | Standard | |
Property Style | Subdivision | |
Acres | 0.86 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Subdivision | Eden Woods | |
Lot Description | Pond,Wooded | |
Geographic Data |
||
Directions | SILVER BLUFF SOUTH TO LEFT ON ADAMS TO LEFT ON EVE TO EDEN WOODS | |
County | Aiken | |
Latitude | 33.471108 | |
Longitude | -81.757874 | |
Address Information | ||
Address | LOT 26 Eve Street, Aiken, SC 29803 | |
Postal Code | 29803 | |
City | Aiken | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Meybohm Real Estate - Aiken | |
Listing Office Phone | (803) 648-7653 | |
Listing Office Email | downtownreceptionist@meybohm.com | |
Listing Agent | Gail Gingrey Team | |
Listing Agent Phone | (803) 648-7653 | |
MLS Information |
||
Days on market | 6476 | |
MLS Status | Active | |
Listing Date | Oct 18, 2006 | |
Listing Last Modified | Sep 25, 2024 | |
Tax ID | 1080903002 | |
MLS # | 56226 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.