1141 Double Pond Road, Blackville, SC 29817

Beds
n/a Full bath
SqFt
Closed
Explore the potential of this 2 acre property, ideal for those looking for a blank canvas to build their dream home or invest in land. This lot comes with an old mobile home that is sold strictly ''as-is, where-is,'' and is being offered as land only. Perfect for cash buyers seeking an investment opportunity, the property is equipped with an existing well and septic system, adding to its value and appeal for future development.
Property Details | ||
---|---|---|
Price | $42,000 | |
Close Price | $29,000 | |
Sale Type | Standard | |
Property Style | Other | |
Lot Size | 207.36 x 417.42 x 208.71 x 417.42 | |
Acres | 2 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | None | |
Subdivision | None | |
Lot Description | Level | |
Association Amenities | None | |
Geographic Data |
||
Directions | From downtown Aiken, take US-78 E to Lartigue Rd. in Blackville. Take SC-304 S/Hilda Rd to Double Pond Road | |
County | Barnwell | |
Latitude | 33.296889 | |
Longitude | -81.240367 | |
Address Information | ||
Address | 1141 Double Pond Road, Blackville, SC 29817 | |
Postal Code | 29817 | |
City | Blackville | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Realty One Group Visionaries | |
Listing Office Phone | (706) 945-1267 | |
Listing Office Email | charissa.jones@rogvisionaries.com | |
Listing Agent | Mike Stake & Associates Team | |
Listing Agent Phone | (706) 945-1267 | |
MLS Information |
||
Days on market | 71 | |
MLS Status | Closed | |
Listing Date | Aug 29, 2024 | |
Listing Last Modified | Jun 6, 2025 | |
Tax ID | 126000011101 | |
MLS # | 213668 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.