0 Kalmia Forest Drive, Aiken, SC 29801
Beds
n/a Full bath
SqFt
Active
Don't miss one of the last available building lots in Kalmia Forest! Beautiful 0.52 acre lot with mature trees to build your dream home in an established neighborhood - five minutes from downtown Aiken and convenient to Aiken Regional, USCA, North Augusta & Augusta. County taxes only!
Property Details | ||
---|---|---|
Price | $39,900 | |
Sale Type | Standard | |
Property Style | Residential,Subdivision | |
Acres | 0.52 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | None | |
Subdivision | Kalmia Forest | |
Lot Description | Corner Lot | |
Association Amenities | Internet Available | |
Geographic Data |
||
Directions | From Richland Avenue turn onto Valley Road; turn left onto Valley View and then right onto Willard Terrace. Lot is located on the left side at the intersection of Kalmia Forest Drive and Willard Terrace. | |
County | Aiken | |
Latitude | 33.570494 | |
Longitude | -81.750897 | |
Address Information | ||
Address | 0 Kalmia Forest Drive, Aiken, SC 29801 | |
Postal Code | 29801 | |
City | Aiken | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | RE/MAX Reinvented | |
Listing Office Phone | (706) 993-1133 | |
Listing Office Email | rebecca@remaxreinvented.com | |
Listing Agent | Angela Boyette | |
Listing Agent Phone | (706) 993-1133 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/213158 | |
MLS Information |
||
Days on market | 33 | |
MLS Status | Active | |
Listing Date | Aug 3, 2024 | |
Listing Last Modified | Sep 5, 2024 | |
Tax ID | 1041328001 | |
MLS # | 213158 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.