Tbd Green Street, New Ellenton, SC 29809
Beds
n/a Full bath
SqFt
Active
2.92 acres that can be subdivided into 1/4 acre lots and is zoned for manufactured homes. Minutes from Aiken and SRS. Great for developers and tremendous investment opportunity.AGENT IS RELATED TO SELLER
Property Details | ||
---|---|---|
Price | $70,000 | |
Sale Type | Standard | |
Property Style | Development Land,Residential | |
Acres | 2.92 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | Cable Internet | |
Subdivision | None | |
Lot Description | Corner Lot,Wooded | |
Association Amenities | None | |
Geographic Data |
||
Directions | From Aiken head south on Whiskey Road to New Ellenton, turn left on Oakridge Ave, turn right (south on Green Street) property on left | |
County | Aiken | |
Latitude | 33.417927 | |
Longitude | -81.682239 | |
Address Information | ||
Address | Tbd Green Street, New Ellenton, SC 29809 | |
Postal Code | 29809 | |
City | New Ellenton | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Fontaine Real Estate Company, LLC | |
Listing Office Phone | (843) 708-2291 | |
Listing Office Email | fontainerealestate1@gmail.com | |
Listing Agent | Thomas Abbott | |
Listing Agent Phone | (843) 708-2291 | |
MLS Information |
||
Days on market | 65 | |
MLS Status | Active | |
Listing Date | Jul 2, 2024 | |
Listing Last Modified | Sep 5, 2024 | |
Tax ID | 1420905001 | |
MLS # | 212681 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.