4046 Glasgow Pass, Graniteville, SC 29829
4 Beds
3.00 Baths
2223 SqFt
Active
7,000 Buyer Incentive offered by Builder. Nestled within the picturesque Clearwater Preserve, the Greyson 4 Easy Living plan greets you with an open and inviting living space, abundant storage solutions and design features for today's lifestyle! The heart of the home unfolds with a spacious great room, kitchen, and dining area, featuring durable, waterproof click flooring that blends beauty with practicality. The kitchen is a culinary masterpiece, embellished with granite countertops, a stylish tile backsplash, and a charming white ceramic farmhouse sink. Stainless steel appliances, a center island, and painted cabinetry with soft close hardware cater to both culinary enthusiasts and entertainers alike. The primary suite is a sanctuary of comfort, boasting a large walk-in closet and a serene bath complete with a separate tub and shower, dual sink vanity adorned with quartz countertops, linen closet and a private water closet. Bedroom 2 offers its own walk-in closet, ensuring ample storage. Convenience meets innovation with a thoughtfully designed half bath, mud bench, and the innovative POWER PANTRY just inside the garage entry. This versatile space includes a refrigerator water line and is ideal for additional storage or a myriad of clever uses. Step outside to discover a covered back porch, open patio area, and fenced backyard, creating a peaceful retreat for relaxation or entertaining guests. The home is equipped with many included features such as 2' faux wood blinds on the front of the home, a tankless gas water heater, and a Qolsys Smart Home Security system supported by CAT6/RG6 wiring. A programmable Smart thermostat, 10-year StrucSure home warranty, and programmable lawn sprinklers further enhance convenience and peace of mind. Clearwater Preserve offers a lifestyle immersed in nature, complemented by community amenities such as an outdoor pavilion, pickleball courts, and a planned pool. Located conveniently near Aiken, Augusta, and North Augusta, this residence combines luxury living with the tranquility of its natural surroundings. 625-CP-7009-00
Property Details | ||
---|---|---|
Price | $363,900 | |
Sale Type | Standard | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Ranch | |
Lot Size | 70 X 150 X 70 X 150 | |
Acres | 0.24 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),Electric Dryer Hookup,Kitchen Island,Security System,Smoke Detector(s),Solid Surface Counters,Walk-In Closet(s),Washer Hookup,Window Coverings | |
Exterior Features | Fenced,Insulated Windows | |
Year Built | 2024 | |
Fireplaces | 1 | |
Subdivision | Clearwater Preserve | |
Roof | Composition | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Landscaped,Sprinklers In Front,Sprinklers In Rear | |
Pool features | None | |
Parking Description | Yes | |
Garage spaces | 2 | |
Association Fee | 440 | |
Association Amenities | Pickleball Court,See Remarks | |
Geographic Data |
||
Directions | Jefferson Davis Hwy turn onto Lowell Dr., turn left onto Glasgow Pass and home is on the right. | |
County | Aiken | |
Latitude | 33.511288 | |
Longitude | -81.889 | |
Address Information | ||
Address | 4046 Glasgow Pass, Graniteville, SC 29829 | |
Postal Code | 29829 | |
City | Graniteville | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Berkshire Hathaway HomeServices Beazley, Realtors | |
Listing Office Phone | (706) 863-1775 | |
Listing Office Email | kjefferies@bhhsbeazleyrealtors.com | |
Listing Agent | Sheri Lynne Myers | |
Listing Agent Phone | (706) 863-1775 | |
Attribution Contact | $706-863-1775 | |
Terms | Contract | |
Virtual Tour Url | https://mls.ricoh360.com/641830e9-7474-49f6-bf08-c640a6285ada | |
School Information |
||
Elementary School | Clearwater | |
Middle School | Lbc | |
High School | Midland Valley | |
MLS Information |
||
Days on market | 79 | |
MLS Status | Active | |
Listing Date | Jul 1, 2024 | |
Listing Last Modified | Sep 18, 2024 | |
Tax ID | 023-20-04-005 | |
MLS # | 212620 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.