1420 Herndon Dairy Road, Aiken, SC 29803










Beds
n/a Full bath
SqFt
Active
Nestled off Herndon Dairy Rd, this 2.33-acre parcel of rolling, wooded land offers a serene and private setting, perfect for your dream property. The long driveway ensures ample privacy, making it an ideal retreat from the hustle and bustle. Conveniently located just a short drive from the Savannah River Site (SRS), downtown Aiken, and Augusta, this property offers both seclusion and accessibility. Whether it's your daily commute or weekend leisure activities, everything is within easy reach. Designated for residential use only, this land guarantees a peaceful and well-maintained neighborhood. For detailed information on the light restrictions that apply, please contact your agent. Seize this remarkable opportunity to own this absolutely stunning, rolling and wooded piece of land where your dream home can become a reality.
Property Details | ||
---|---|---|
Price | $75,000 | |
Sale Type | Standard | |
Property Style | Other | |
Lot Size | 215 x 290 x 215 x 290 plus driveway area | |
Acres | 2.33 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | None | |
Subdivision | None | |
Lot Description | Gentle Sloping,See Remarks,Wooded | |
Association Amenities | None | |
Geographic Data |
||
Directions | Take Silver Bluff Rd. south to Herndon Dairy Rd. Turn right on Herndon Dairy Rd. Property will be on the left hand side of the road. The easement is wooded but well marked. The easement to the property runs along the wood fence of 1424 Herndon Dairy Rd. | |
County | Aiken | |
Latitude | 33.467225 | |
Longitude | -81.777864 | |
Address Information | ||
Address | 1420 Herndon Dairy Road, Aiken, SC 29803 | |
Postal Code | 29803 | |
City | Aiken | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Meybohm Real Estate - Aiken | |
Listing Office Phone | (803) 648-7653 | |
Listing Office Email | downtownreceptionist@meybohm.com | |
Listing Agent | Fred Wicks & KT Ruthven Team | |
Listing Agent Phone | (803) 648-7653 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/212044 | |
MLS Information |
||
Days on market | 260 | |
MLS Status | Active | |
Listing Date | May 29, 2024 | |
Listing Last Modified | Feb 13, 2025 | |
Tax ID | 091-10-09-004 | |
MLS # | 212044 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.