0 Lyndale Drive #Lot 3, West Columbia, SC 29170










Beds
n/a Full bath
SqFt
Pending
2.71 acres of undeveloped land ready for you to make it your own! There are a combination of 3connecting lots for sale, each lot is 2.71 acres. MLS # 212028 is lot 6 and MLS #212027 is lot 4Use 605 Lyndale as a reference to get you to the propertyPublic water available with The City of West Columbia and sewer available with the Town of Cayce- call them to verify service and cost
Property Details | ||
---|---|---|
Price | $65,000 | |
Sale Type | Standard | |
Property Style | Other | |
Acres | 2.71 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | None | |
Subdivision | None | |
Lot Description | See Remarks | |
Association Amenities | None | |
Geographic Data |
||
Directions | Wattling Road to Churchdale, Oakdale to Lyndale. follow signs | |
County | Lexington | |
Latitude | 33.968165 | |
Longitude | -81.113485 | |
Address Information | ||
Address | 0 Lyndale Drive #Lot 3, West Columbia, SC 29170 | |
Unit | Lot 3 | |
Postal Code | 29170 | |
City | West Columbia | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Keller Williams Realty Columbia | |
Listing Office Phone | (803) 772-5858 | |
Listing Office Email | tracy.kwrealty@gmail.com | |
Listing Agent | Hope Derrick | |
Listing Agent Phone | (803) 772-5858 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/212029 | |
MLS Information |
||
Days on market | 279 | |
MLS Status | Pending | |
Listing Date | May 28, 2024 | |
Listing Last Modified | Mar 3, 2025 | |
Tax ID | 005697-05-038 | |
MLS # | 212029 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.