0 Lyndale Drive #Lot 4, West Columbia, SC 29170
Beds
n/a Full bath
SqFt
Active
2.71 acres of undeveloped land ready for you to make it your own! There are a combination of 3 connecting lots for sale, each lot is 2.71 acres. MLS # 212028 is lot 6 and MLS #212029 is lot 3use 605 Lyndale for your GPSPublic water available with The City of West Columbia and sewer available with the Town of Cayce- call them to verify service and cost
Property Details | ||
---|---|---|
Price | $60,000 | |
Sale Type | Standard | |
Property Style | Other | |
Acres | 2.71 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | None | |
Subdivision | None | |
Lot Description | Other,Wooded | |
Association Amenities | None | |
Geographic Data |
||
Directions | Wattling Road to Churchdale, Oakdale to Lyndale. see signs | |
County | Lexington | |
Latitude | 33.968165 | |
Longitude | -81.113485 | |
Address Information | ||
Address | 0 Lyndale Drive #Lot 4, West Columbia, SC 29170 | |
Unit | Lot 4 | |
Postal Code | 29170 | |
City | West Columbia | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Keller Williams Realty | |
Listing Office Phone | (803) 772-5858 | |
Listing Office Email | tracy.kwrealty@gmail.com | |
Listing Agent | Hope Derrick | |
Listing Agent Phone | (803) 772-5858 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/212027 | |
MLS Information |
||
Days on market | 170 | |
MLS Status | Active | |
Listing Date | May 28, 2024 | |
Listing Last Modified | Nov 14, 2024 | |
Tax ID | 005697-05-037 | |
MLS # | 212027 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.