00 Shiloh Church Road, Aiken, SC 29801
Beds
n/a Full bath
SqFt
Active
Are you looking for a beautiful lot to build your dream home or farm? This almost 10 acre tract is private yet conveniently located in Aiken within a short drive to Downtown. This wooded tract is surrounded by other beautiful farms and homes. It is also located for a quick commute to I-20, shopping, medical, and horse venues. It has access to Carolina Connect internet. Well and septic will be required. Stable View and other horse boarding/event facilities are located nearby. Driveway has already been cleared/mulched for access. New plat was also completed recently. No HOA. No mobile homes. Agent is owner. **Buyer to verify all information if important.
Property Details | ||
---|---|---|
Price | $138,000 | |
Sale Type | Standard | |
Property Style | Timber | |
Acres | 9.96 | |
Property Type | Land | |
Sub type | FarmAndRanch | |
MLS Sub type | Farm | |
Exterior Features | Fiber Optic | |
Subdivision | None | |
Lot Description | Wooded | |
Association Amenities | Internet Available,See Remarks | |
Geographic Data |
||
Directions | Take hwy 19 North from Downtown Aiken. Take Shiloh Church Rd on the right. Take second driveway past Emerson Rd. Use address 4408 Shiloh Church Rd for better directions. Follow driveway and lot will be straight ahead. Do not turn right which will take you the 4408 (wrong address). | |
County | Aiken | |
Latitude | 33.657665 | |
Longitude | -81.746367 | |
Address Information | ||
Address | 00 Shiloh Church Road, Aiken, SC 29801 | |
Postal Code | 29801 | |
City | Aiken | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Farmscape Realty | |
Listing Office Phone | (803) 645-8558 | |
Listing Office Email | beth.aikensc@yahoo.com | |
Listing Agent | Elizabeth Ann Owenby | |
Listing Agent Phone | (803) 645-8558 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/212002 | |
MLS Information |
||
Days on market | 103 | |
MLS Status | Active | |
Listing Date | May 25, 2024 | |
Listing Last Modified | Sep 5, 2024 | |
Tax ID | 101-00-01-033 | |
MLS # | 212002 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.