145 Red Cedar Road, Aiken, SC 29803
3 Beds
4.00 Baths
2855 SqFt
Pending
Beautiful home in Woodside Reserve. You will love this home the minute you see it. The home has great curb appeal and a stunning golf course view from back. The relaxing large screened-in porch overlooks the fairway of the 14th hole of the Nicklaus course. There is also a fenced area for a pet to be out. The open floor plan allows for easy flow and great entertaining. Surround sound in areas. All rooms on the main floor have gleaming hardwood floors.The second floor has a bonus full bath and additional climate-controlled attic storage. The kitchen has an abundance of cabinets and storage. The Master Bedroom has his and her areas. There are 2 walk-in closets with pocket doors. A large shower divides his and her sections, each with a vanity area and own toilet. The 2nd main floor bedroom has an en-suite bath.The sprinkler system keeps the landscaping and lawn looking great. The AC is 5 years old and serviced 2 X's a year.The oversize 2 car garage is 26 FT X 25 Ft, allows for 2 cars and plenty of extra room. Make this your new home. Gated Community with amenities.
Property Details | ||
---|---|---|
Price | $645,000 | |
Sale Type | Standard | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4.00 | |
Property Style | Ranch | |
Acres | 0.37 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Bedroom on 1st Floor,Cable Available,Cathedral Ceiling(s),Ceiling Fan(s),Primary Downstairs,Smoke Detector(s),Solid Surface Counters,Walk-In Closet(s) | |
Exterior Features | See Remarks | |
Year Built | 2005 | |
Fireplaces | 1 | |
Subdivision | Woodside-Reserve | |
Roof | Composition | |
Heating | Natural Gas | |
Foundation | Brick/Mortar | |
Lot Description | Landscaped,Level,On Golf Course | |
Pool features | Community | |
Parking Description | Yes | |
Garage spaces | 2 | |
Association Fee | 1125 | |
Association Amenities | Country Club,Gated,Golf,Internet Available,Lake,Pickleball Court,Pool,Tennis Court(s) | |
Geographic Data |
||
Directions | Woodside Plantation Dr. to West Pleasant Colony. To Red Cedar | |
County | Aiken | |
Latitude | 33.479461 | |
Longitude | -81.735223 | |
Address Information | ||
Address | 145 Red Cedar Road, Aiken, SC 29803 | |
Postal Code | 29803 | |
City | Aiken | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Meybohm Real Estate - Aiken | |
Listing Office Phone | (803) 648-7653 | |
Listing Office Email | downtownreceptionist@meybohm.com | |
Listing Agent | Cathy Brennan | |
Listing Agent Phone | (803) 648-7653 | |
Terms | Contract | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/211986 | |
MLS Information |
||
Days on market | 161 | |
MLS Status | Pending | |
Listing Date | May 24, 2024 | |
Listing Last Modified | Nov 1, 2024 | |
Tax ID | 108-07-04-006 | |
MLS # | 211986 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.