Lot 7 Blacks Drive, Williston, SC 29853












Beds
n/a Full bath
SqFt
Closed
Level, wooded interior parcel with 30' easement. Great area with horse farms and easy drive to Aiken & other equine facilities. Equine riding easements are shown on plat. Whether seeking privacy & solitude or looking for a place to have various agricultural or livestock pursuits this is a great opportunity. 8 miles to Aiken Gopher Tortoise Heritage Preserve (1500 acres is part of S.C. Trails System). Approx.12 miles to Aiken State Park with a beautiful lake for swimming, fishing, kayaking, canoeing, paddleboarding,. Also picnic shelters, a playground, 3 mile Jungle Trail for hiking, 3 Artesian wells. Access the Edisto River from the park boat landing. Approx. 20 miles to downtown Aiken as well as the new Aiken Town Centre & southside shopping, dining, etc.
Property Details | ||
---|---|---|
Price | $89,900 | |
Close Price | $88,900 | |
Sale Type | Standard | |
Property Style | Timber | |
Acres | 12.19 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | See Remarks | |
Subdivision | None | |
Lot Description | Level,See Remarks,Wooded | |
Association Amenities | None | |
Geographic Data |
||
Directions | Hwy 78 east, left on Janet St, left on Aiken Rd (State Rd 5-6-64) then immediately bear right on Blacks Dr. Property on left. Can use 1887 Blacks Dr in GPS which is home to the right of easement | |
County | Aiken | |
Latitude | 33.408898 | |
Longitude | -81.436245 | |
Address Information | ||
Address | Lot 7 Blacks Drive, Williston, SC 29853 | |
Postal Code | 29853 | |
City | Williston | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Meybohm Real Estate - Aiken | |
Listing Office Phone | (803) 648-7653 | |
Listing Office Email | downtownreceptionist@meybohm.com | |
Listing Agent | Mary Ann Fry | |
Listing Agent Phone | (803) 648-7653 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/211678 | |
MLS Information |
||
Days on market | 93 | |
MLS Status | Closed | |
Listing Date | May 8, 2024 | |
Listing Last Modified | Sep 5, 2024 | |
Tax ID | 258-00-08-039 And 028-00-60-007 | |
MLS # | 211678 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.