575 Lanham Road, Edgefield, SC 29824
Beds
n/a Full bath
SqFt
Closed
30.67 acres of unrestricted land in Edgefield County. This property is just minutes from Mount Vintage and close to I-20. There is a stream on the property and a great pond site. You do not want to miss out on this beautiful tract.
Property Details | ||
---|---|---|
Price | $299,000 | |
Close Price | $280,000 | |
Sale Type | Standard | |
Property Style | Timber | |
Acres | 30.67 | |
Property Type | Land | |
Sub type | Agriculture | |
MLS Sub type | Agriculture | |
Exterior Features | Satellite Internet | |
Subdivision | None | |
Lot Description | Stream | |
Association Amenities | None | |
Geographic Data |
||
Directions | From I-20 turn right onto HWY 25, turn left onto Sweetwater Road, turn left onto Republican Road, turn right onto Lanham road and the property will be on your right. Put 597 Lanham Road, Edgefield, SC into your maps app and it will be the next property. | |
County | Edgefield | |
Latitude | 33.703858 | |
Longitude | -81.997529 | |
Address Information | ||
Address | 575 Lanham Road, Edgefield, SC 29824 | |
Postal Code | 29824 | |
City | Edgefield | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Hurt Realty, LLC | |
Listing Office Phone | (803) 442-6393 | |
Listing Office Email | brittanyhurtrealty@gmail.com | |
Listing Agent | Brittany Hurt Duncan | |
Listing Agent Phone | (803) 442-6393 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/206190 | |
MLS Information |
||
Days on market | 413 | |
MLS Status | Closed | |
Listing Date | May 4, 2023 | |
Listing Last Modified | Sep 5, 2024 | |
Tax ID | 099-00-00-016-000 | |
MLS # | 206190 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.