Tbd Edisto Church/Veterans Road, Williston, SC 29853









Beds
n/a Full bath
SqFt
Closed
28.6+/- acres in horse country with a cleared home site, mature hardwoods, and long leaf pines. Perfect for hunting and recreation, including maintained trails throughout the property. Includes 2 parcels, 21.28 in Aiken County and 7.41 in Barnwell County.*If acreage is important, buyer to verify.
Property Details | ||
---|---|---|
Price | $210,000 | |
Close Price | $170,000 | |
Sale Type | Standard | |
Property Style | Hunting,Timber | |
Acres | 28.69 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | See Remarks | |
Subdivision | None | |
Lot Description | Level,Mineral Rights Included,Wooded | |
Association Amenities | None | |
Geographic Data |
||
Directions | From Wagener take 113/5 Dixie Rd toward Barnwell, until dead ends into Veterans Road, Turn Right, property is approx 7.5 miles down on left , right past Edisto Baptist Church. | |
County | Aiken | |
Latitude | 33.467847 | |
Longitude | -81.406315 | |
Address Information | ||
Address | Tbd Edisto Church/Veterans Road, Williston, SC 29853 | |
Postal Code | 29853 | |
City | Williston | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Meybohm Real Estate - Aiken | |
Listing Office Phone | (803) 648-7653 | |
Listing Office Email | downtownreceptionist@meybohm.com | |
Listing Agent | The Cline Group Team | |
Listing Agent Phone | (803) 648-7653 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/211132 | |
MLS Information |
||
Days on market | 124 | |
MLS Status | Closed | |
Listing Date | Apr 3, 2024 | |
Listing Last Modified | Sep 5, 2024 | |
Tax ID | 269-00-05-002/044-00-00-010 | |
MLS # | 211132 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.