00 Flat Rock Road, Iva, SC 29655











Beds
n/a Full bath
SqFt
Closed
Discover tranquility on this over 60 acre haven located along Flat Rock Road in Iva. Embraced by the serenity of nature, this well-wooded parcel boasts a blend of hardwoods and pines with a creek. Conveniently located near Lake Secession, this retreat offers the perfect canvas for crafting your dream home or outdoor sanctuary. Don't miss the opportunity to explore this captivating slice of paradise today!
Property Details | ||
---|---|---|
Price | $300,000 | |
Close Price | $270,000 | |
Sale Type | Standard | |
Property Style | Timber | |
Acres | 61.74 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | None | |
Subdivision | None | |
Lot Description | Other,Wooded | |
Association Amenities | None | |
Geographic Data |
||
Directions | Turn right onto SC-185 NTurn left onto SC-413 STurn right onto Flat Rock Rd/State Rd S-4-49 | |
County | Anderson | |
Latitude | 34.387201 | |
Longitude | -82.642599 | |
Address Information | ||
Address | 00 Flat Rock Road, Iva, SC 29655 | |
Postal Code | 29655 | |
City | Iva | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Keller Williams Palmetto | |
Listing Office Phone | (803) 722-1900 | |
Listing Office Email | Lcarnes@kw.com | |
Listing Agent | Carl Vollmer | |
Listing Agent Phone | (803) 722-1900 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/210648 | |
MLS Information |
||
Days on market | 209 | |
MLS Status | Closed | |
Listing Date | Mar 6, 2024 | |
Listing Last Modified | Oct 2, 2024 | |
Tax ID | 184-00-11-002 | |
MLS # | 210648 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.