869 Everdale Pass, Graniteville, SC 29829
4 Beds
3.00 Baths
2668 SqFt
Closed
Welcome to the CAMERON 14 plan, a beautiful 4 bedroom 2.5 bath home. Details throughout make this home a true showstopper! The kitchen's wow factor is the massive center island! The island is beautifully complimented by a farmhouse sink, electric slide in range, microwave hood vent, granite counter tops, tile backsplash and recessed lighting. This home's layout is ideal for gatherings of family and friends! The great room features a gas fireplace and is open to both the kitchen and formal dining room. The large covered back porch makes indoor outdoor entertaining a breeze. The owner's bedroom includes a gorgeous sitting room with an electric fireplace and leads out to the covered back porch. The front hall leads to three lovely bedrooms, full bath and two linen closets. All bathrooms feature quartz counter tops. The home also offers a fenced in back yard, tankless gas water heater, programmable sprinkler system, 2'' faux wood blinds on the front of the home, an Interlogix Smart Home/Security System, programmable Smart Thermostat, Structured wiring system using CAT 6 and RG6 wiring and a 10-year Structure Home Warranty. Have the peace of mind of a full-time warranty staff for all of your after closing needs. The neighborhood offers sidewalks and a resort-style pool with pavilion. Convenient to I-20, I-520, Aiken and Augusta and less than a 5 minute drive to the newly renovated Langley Pond Park. 625-GM-7009-01
Property Details | ||
---|---|---|
Price | $409,900 | |
Close Price | $409,900 | |
Sale Type | Standard | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Ranch | |
Lot Size | 100x165x100x165 | |
Acres | 0.38 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Cable Available,Cathedral Ceiling(s),Ceiling Fan(s),Electric Dryer Hookup,Kitchen Island,Security System,Smoke Detector(s),Solid Surface Counters,Walk-In Closet(s),Washer Hookup | |
Exterior Features | Fenced,Insulated Windows | |
Year Built | 2023 | |
Fireplaces | 2 | |
Subdivision | Gregg's Mill At Horse Creek | |
Roof | Composition | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Landscaped,Sprinklers In Front,Sprinklers In Rear | |
Pool features | None | |
Parking Description | Yes | |
Garage spaces | 2 | |
Association Fee | 431 | |
Association Amenities | Pool,See Remarks | |
Geographic Data |
||
Directions | I-20 to Exit 5, take highway 25 toward North Augusta, left on Ascauga Lake, right on Sudlow Lake, approx. 4 miles to Gregg's Mill on left - Enter the neighborhood and continue to the traffic circle, 2nd exit on Brevard Dr. Take the first left on Everdale Pass, home is on the left. | |
County | Aiken | |
Latitude | 33.534782 | |
Longitude | -81.853012 | |
Address Information | ||
Address | 869 Everdale Pass, Graniteville, SC 29829 | |
Postal Code | 29829 | |
City | Graniteville | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Berkshire Hathaway HomeServices Beazley, Realtors | |
Listing Office Phone | (706) 863-1775 | |
Listing Office Email | kjefferies@bhhsbeazleyrealtors.com | |
Listing Agent | Sheri Lynne Myers | |
Listing Agent Phone | (706) 863-1775 | |
Attribution Contact | $706-863-1775 | |
Terms | Contract | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/208454 | |
School Information |
||
Elementary School | Gloverville | |
Middle School | Leavelle Mccampbell | |
High School | Midland Valley | |
MLS Information |
||
Days on market | 366 | |
MLS Status | Closed | |
Listing Date | Oct 1, 2023 | |
Listing Last Modified | Oct 3, 2024 | |
Tax ID | 050-17-06-002 | |
MLS # | 208454 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.