Lot O-44 Schoolhouse Lane #Lot O-044, North Augusta, SC 29860
Beds
n/a Full bath
SqFt
Closed
#Land Come check out this land and get ready to build your forever home! This neighborhood offers a community pool, tennis county, and a golf course. The only thing this neighborhood is missing is YOU!
Property Details | ||
---|---|---|
Price | $30,000 | |
Close Price | $30,000 | |
Sale Type | Standard | |
Property Style | Residential | |
Acres | 0.65 | |
Property Type | Land | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Exterior Features | Other | |
Subdivision | Mount Vintage Plantation | |
Lot Description | Other | |
Association Fee | 1600 | |
Association Amenities | Golf,Pool,Tennis Court(s) | |
Geographic Data |
||
Directions | From Sweetwater Rd turn right onto Captain Johnson's Dr. turn right onto Schoolhouse Ln. | |
County | Edgefield | |
Latitude | 33.678553 | |
Longitude | -81.97982 | |
Address Information | ||
Address | Lot O-44 Schoolhouse Lane #Lot O-044, North Augusta, SC 29860 | |
Unit | Lot O-044 | |
Postal Code | 29860 | |
City | North Augusta | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Vander Morgan Realty | |
Listing Office Phone | (706) 860-0057 | |
Listing Office Email | jbolin@vandermorganrealty.com | |
Listing Agent | Justin Bolin | |
Listing Agent Phone | (706) 860-0057 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/210407 | |
MLS Information |
||
Days on market | 62 | |
MLS Status | Closed | |
Listing Date | Feb 20, 2024 | |
Listing Last Modified | Sep 5, 2024 | |
Tax ID | 0990104044000 | |
MLS # | 210407 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.