4.94- Acre Silver Bluff Road, Aiken, SC 29803
Beds
n/a Full bath
SqFt
Closed
Waiting for you! Wooded 4.94 Acres of quietude in SW Aiken County. Perfectly situated with easy access to SRS, Aiken, and Augusta, GA. Build your dream escape, embrace the freedom of no HOA and no restrictions located; verify for yourself. Simple pleasure enjoying the beauty of nature. NEW recent Survey on record. Zoned RUD - Rural Urban Development- an array of possibilities. County taxes only. Create your own retreat or homestead. Please be accompanied by an agent while on property and be sure not to go on neighbors' properties.Water is available through Talatha Rural Community Water District. A septic tank would be needed.
Property Details | ||
---|---|---|
Price | $39,900 | |
Close Price | $35,000 | |
Sale Type | Standard | |
Property Style | Residential | |
Lot Size | see plat | |
Acres | 4.94 | |
Property Type | Land | |
Sub type | MixedUse | |
MLS Sub type | Mixed Use | |
Exterior Features | See Remarks | |
Subdivision | None | |
Lot Description | Level,See Remarks,Wooded | |
Association Amenities | None | |
Geographic Data |
||
Directions | From Downtown Aiken, head North on Chesterfield St/Whiskey Rd, right onto Silver Bluff Rd, follow Silver Bluff for approx. 10.4 miles, property will be on left. [When coming up, 3113 will be on right side when looking at property.] Property lines marked with blue flags. | |
County | Aiken | |
Latitude | 33.390813 | |
Longitude | -81.808092 | |
Address Information | ||
Address | 4.94- Acre Silver Bluff Road, Aiken, SC 29803 | |
Postal Code | 29803 | |
City | Aiken | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Meybohm Real Estate - Aiken | |
Listing Office Phone | (803) 648-7653 | |
Listing Office Email | downtownreceptionist@meybohm.com | |
Listing Agent | Brandi Cook + Vikki Crossland - Aiken Homes Team | |
Listing Agent Phone | (803) 648-7653 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/209980 | |
MLS Information |
||
Days on market | 57 | |
MLS Status | Closed | |
Listing Date | Jan 24, 2024 | |
Listing Last Modified | Sep 5, 2024 | |
Tax ID | 074-20-06-003 | |
MLS # | 209980 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.