0 Larkin Rice Road, Saluda, SC 29138





Beds
n/a Full bath
SqFt
Closed
Beautiful 43 acre tract of land with a mixture of hardwoods, pine and pasture. Approximately10 acres of open land. Ideal for recreation, hunting, farming and horses or build your dream home in the country. Over 1200 feet of paved road frontage and additional frontage on a county dirt road at the rear makes dividing this land a possibility for the new owner. Don't miss this one.
Property Details | ||
---|---|---|
Price | $282,620 | |
Close Price | $275,000 | |
Sale Type | Standard,Third Party Approval | |
Property Style | Pasture,Timber | |
Acres | 43.48 | |
Property Type | Land | |
Sub type | UnimprovedLand | |
MLS Sub type | Unimproved Land | |
Exterior Features | Other | |
Subdivision | None | |
Lot Description | Pasture,Wooded | |
Association Amenities | None | |
Geographic Data |
||
Directions | From Aiken , take Hwy 19N and191 to Johnston, turn right on Hwy 121 toward Saluda. In 6 miles, take the left fork onto Fruit Hill Rd. Go about 11 miles and then turn right onto Hwy 178. In 1 mile, turn left onto Larkin Rice Rd. The property will be about 1 mile on the right. Look for the signs. | |
County | Saluda | |
Latitude | 34.051168 | |
Longitude | -81.867834 | |
Address Information | ||
Address | 0 Larkin Rice Road, Saluda, SC 29138 | |
Postal Code | 29138 | |
City | Saluda | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Pettigrew Properties, LLC | |
Listing Office Phone | (803) 637-2227 | |
Listing Office Email | jpetjr@bellsouth.net | |
Listing Agent | John Wallace Pettigrew | |
Listing Agent Phone | (803) 637-2227 | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/209235 | |
MLS Information |
||
Days on market | 356 | |
MLS Status | Closed | |
Listing Date | Nov 22, 2023 | |
Listing Last Modified | Nov 12, 2024 | |
Tax ID | 026-00-00-022 | |
MLS # | 209235 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.