307 Columbia Avenue NW, Aiken, SC 29801



















3 Beds
1.00 Bath
988 SqFt
Active
- Aiken cottage across from Osbon Park. Enjoy the front porch for your morning coffee, or add a swing for evening socializing. Spacious and bright living and dining rooms, each with fresh paint. Kitchen has new cabinets & countertop, no appliances, and vinyl floor. 3 nice sized bedrooms - all recently painted. Ceiling fans in several rooms. Full bathroom with tub/shower. Central HVAC. Large backyard. Just a few blocks to downtown. Fireplaces are As Is - haven't been used in years.
Property Details | ||
---|---|---|
Price | $75,100 | |
Sale Type | Standard | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.00 | |
Property Style | Cottage,Ranch | |
Lot Size | 57x121x39x122 | |
Acres | 0.13 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Ceiling Fan(s),See Remarks | |
Exterior Features | None | |
Year Built | 1937 | |
Subdivision | Aiken Downtown | |
Roof | Composition | |
Heating | Forced Air,Natural Gas | |
Foundation | Other | |
Lot Description | Level | |
Pool features | None | |
Parking Description | No | |
Association Amenities | None | |
Geographic Data |
||
Directions | From downtown - Laurens Street, right on Columbia Avenue NW | |
County | Aiken | |
Latitude | 33.572429 | |
Longitude | -81.718129 | |
Address Information | ||
Address | 307 Columbia Avenue NW, Aiken, SC 29801 | |
Postal Code | 29801 | |
City | Aiken | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Meybohm Real Estate - Aiken | |
Listing Office Phone | (803) 648-7653 | |
Listing Office Email | downtownreceptionist@meybohm.com | |
Listing Agent | Remarkable Results Team | |
Listing Agent Phone | (803) 335-2642 | |
Sub Agency Compensation Type | 0 | |
Buyer Agency Compensation | 2.50% | |
Attribution Contact | 0 | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | 0 | |
Terms | Contract | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/205278 | |
School Information |
||
Elementary School | Chukker Creek | |
Middle School | Aiken Intermediate 6th-Schofield Middle 7th&8th | |
High School | Aiken | |
MLS Information |
||
Days on market | 46 | |
MLS Status | Active | |
Listing Date | Mar 7, 2023 | |
Listing Last Modified | May 23, 2023 | |
Tax ID | 120-13-14-008 | |
MLS # | 205278 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.