523 Moseley Pond Road, Aiken, SC 29805

























4 Beds
2.00 Baths
1794 SqFt
Active
GREAT LOCATION ON THIS PROPERTY WITH SEVERAL BUILDINGS FOR THE HOBBYIST OR EQUESTRIAN; 3 OR 4 BEDROOM HOUSE, SOME WINDOWS HAVE BEEN REPLACED & ENGINEERED HARDWOOD FLOORS IN LIVING AREA; INGROUND POOL; 100 X 30 WORKSHOP WITH 4 BAYS & SEVERAL WALK THRU DOORS, TACK ROOM WITH REFRIGERATOR & SINK; 2 STALL BARN WITH 1/2 BATH; SEVERAL FENCED PADDOCKS & RUN IN SHEDS; EDGE OF PROPERTY HAS OLD WELL/SEPTIC- ALL of PROPERTY SOLD AS IS
Property Details | ||
---|---|---|
Price | $425,000 | |
Sale Type | Standard | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | Farm House,Ranch | |
Acres | 21.57 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Electric Dryer Hookup | |
Exterior Features | Insulated Windows | |
Year Built | 1979 | |
Fireplaces | 1 | |
Subdivision | None | |
Roof | Shingle | |
Heating | Electric | |
Foundation | Brick/Mortar | |
Lot Description | Corner Lot,Farm,Level | |
Pool features | In Ground | |
Parking Description | Yes | |
Garage spaces | 4 | |
Association Amenities | None | |
Geographic Data |
||
Directions | WIRE ROAD TO LEFT ON MOSELEY POND RD, PROPERTY STARTS ON THE CORNER OF BLAZING TRAIL AND MOSELEY | |
County | Aiken | |
Latitude | 33.663547 | |
Longitude | -81.643992 | |
Address Information | ||
Address | 523 Moseley Pond Road, Aiken, SC 29805 | |
Postal Code | 29805 | |
City | Aiken | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Premier Realty | |
Listing Office Phone | (803) 649-2252 | |
Listing Office Email | kimjacksonray@gmail.com | |
Listing Agent | Kimberlie Ray | |
Listing Agent Phone | (803) 645-2900 | |
Sub Agency Compensation Type | 0 | |
Buyer Agency Compensation | 2.50% | |
Attribution Contact | 0 | |
Sub Agency Compensation | 0 | |
Buyer Agency Compensation Type | 0 | |
Terms | Contract | |
Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/204534 | |
School Information |
||
Elementary School | Jd Lever | |
Middle School | Aiken Intermediate 6th-Kennedy Middle 7th&8th | |
High School | Aiken | |
MLS Information |
||
Days on market | 134 | |
MLS Status | Active | |
Listing Date | Jan 9, 2023 | |
Listing Last Modified | May 23, 2023 | |
Tax ID | 1500001044 | |
MLS # | 204534 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.