848 Everdale Pass, Graniteville, SC 29829




4 Beds
3.00 Baths
2283 SqFt
Pending
PRESALE. $5000 Buyer Incentive. The WESTBURY plan makes a statement with its stylish design. The inviting front porch sets the tone for this 4 bedroom ranch plan. Enter into an open foyer and dining area and continue on into the large great room with a gas fireplace and a wall of windows for tons of natural light! The kitchen has an abundance of counter top space, center island overlooking the great room, gas range and pantry closest. Windows surround the breakfast room for more natural light! The luxurious primary bedroom includes a relaxing sitting area and a spa-like bath highlighted with a large tile shower and garden tub. The bath also offers a double sink vanity, private water closet, linen closet and walk in closet. The split floor plan design gives 3 additional bedrooms and full hall bath. Granite counter tops are featured in the kitchen and all bathrooms. Durable click flooring throughout the main living areas and in the secondary bedrooms, tile in the bathrooms and carpet in the primary bedroom. A mudroom bench and separate laundry room with an additional storage closet complete the beautiful layout of this home. Additional features include a screened in back porch, blinds on several windows, comfort height toilets, under cabinet lighting in the kitchen, gas water heater, programmable lawn sprinkler system, 2-10 home warranty and more! HOA dues includes access to the neighborhood resort-style pool with pavilion. USDA 100% financing available. Convenient to Aiken and Augusta, I-20 and I-520 and less than a 5 minute drive to the newly renovated Langley Pond Park. 625-GM-0803-00
Property Details | ||
---|---|---|
Price | $365,000 | |
Sale Type | Standard | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3.00 | |
Property Style | Ranch | |
Lot Size | 100x165x100x165 | |
Acres | 0.38 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Cable Available,Ceiling Fan(s),Electric Dryer Hookup,Kitchen Island,Security System,Smoke Detector(s),Solid Surface Counters,Walk-In Closet(s),Washer Hookup,Window Coverings | |
Exterior Features | Insulated Windows | |
Year Built | 2022 | |
Fireplaces | 1 | |
Subdivision | Gregg's Mill At Horse Creek | |
Roof | Composition | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Landscaped,Sprinklers In Front,Sprinklers In Rear | |
Pool features | Community | |
Parking Description | Yes | |
Garage spaces | 2 | |
Association Fee | 398 | |
Association Amenities | Pool,See Remarks | |
Geographic Data |
||
Directions | I-20 to Exit 5, take highway 25 toward North Augusta, left on Ascauga Lake, right on Sudlow Lake, approx. 4 miles to Gregg's Mill on left - Enter the neighborhood and continue to the traffic circle, 2nd exit on Brevard Dr. Take the first left on Everdale Pass, home is on the right. | |
County | Aiken | |
Latitude | 33.534304 | |
Longitude | -81.852114 | |
Address Information | ||
Address | 848 Everdale Pass, Graniteville, SC 29829 | |
Postal Code | 29829 | |
City | Graniteville | |
State | SC | |
Country | United States | |
Listing Information |
||
Listing Office | Berkshire Hathaway HomeServices Beazley, REALTORS - Evans | |
Listing Office Phone | (706) 863-1775 | |
Listing Office Email | kjefferies@bhhsbeazleyrealtors.com | |
Listing Agent | Sheri Myers | |
Listing Agent Phone | (706) 863-1775 | |
Terms | Contract | |
School Information |
||
Elementary School | Gloverville | |
Middle School | Leavelle Mccampbell | |
High School | Midland Valley | |
MLS Information |
||
MLS Status | Pending | |
Listing Date | Nov 28, 2022 | |
Listing Last Modified | Mar 17, 2023 | |
MLS # | 204148 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.