Hrf 5 Holstein Road #Hrf 5, Wagener, SC 29164
Beds
n/a Full bath
SqFt
Active
8.11 Acres | Holstein Rd | Wagener, SC | $104,900If you've been looking for the perfect place to enjoy peaceful country living, this 8.11-acre property on Holstein Road in Wagener, SC is worth a look. Surrounded by beautiful hardwoods, young pines, and plenty of open space, it offers the privacy and flexibility to create the property you've always wanted.Whether you're planning to build your dream home, a barndominium, place a manufactured home, or simply invest in land for the future, this property gives you the freedom to do it your way. With no HOA, you'll have the flexibility to design your property to fit your lifestyle.The land offers county-maintained road frontage for easy access while still providing the quiet, rural setting that makes Aiken County so desirable. There's plenty of room for a workshop, garden, recreational vehicles, or simply enjoying the outdoors. Best of all, you're less than five minutes from local shopping, restaurants, and everyday conveniences.This is Lot 5 with additional lots available if you're looking for more acreage or an investment opportunity.Property Details8.11 Acres$104,900Holstein Rd, Wagener, SCAiken CountyTMS #: 271-00-08-021Lot 5Listing Agent: John Kent Spehl - Third Mason Real EstateLicensed South Carolina Real Estate Professional and has ownership interest.
Property Details | ||
|---|---|---|
| Price | $104,900 | |
| Sale Type | Standard | |
| Property Style | Hunting,Timber | |
| Acres | 8.11 | |
| Property Type | Land | |
| Sub type | Agriculture | |
| MLS Sub type | Agriculture | |
| Exterior Features | None | |
| Subdivision | None | |
| Lot Description | Landscaped,Wooded | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | Start by heading toward Park St NE for about 0.2 miles.Use any lane to turn left onto SC-113 N / Sand Dam Rd and continue for 2.2 miles.Turn left onto State Hwy 247.Continue for about 0.4 miles to reach your destination. | |
| County | Aiken | |
| Latitude | 33.681724 | |
| Longitude | -81.368668 | |
Address Information | ||
| Address | Hrf 5 Holstein Road #Hrf 5, Wagener, SC 29164 | |
| Unit | Hrf 5 | |
| Postal Code | 29164 | |
| City | Wagener | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Third Mason Real Estate Inc. | |
| Listing Office Phone | (803) 397-1001 | |
| Listing Office Email | jkspehl.thirdmason@gmail.com | |
| Listing Agent | John K Spehl | |
| Listing Agent Phone | (803) 397-1001 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/224821 | |
MLS Information |
||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Aug 5, 2026 | |
| Listing Last Modified | Aug 5, 2026 | |
| Tax ID | 271-00-08-021 | |
| MLS # | 224821 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.