404 Seminole Street, Aiken, SC 29801
2 Beds
2.00 Baths
1084 SqFt
Active
Welcome to 404 Seminole Street, Aiken, SC, where classic charm meets modern craftsmanship. This move-in ready home has been completely renovated from the foundation to the roof, offering peace of mind with extensive upgrades including new plumbing, new electrical, and quality improvements throughout.Designed with comfort in mind, the home features a bright, open flow filled with natural sunlight that creates a warm and inviting atmosphere. Every detail has been thoughtfully updated, allowing you to simply move in and enjoy.Step outside to a beautifully manicured lawn situated on a massive corner lot. The new privacy fence creates the perfect backyard retreat, while the new raised deck offers an ideal space for grilling, entertaining, or relaxing with family and friends.Location is another standout feature. You'll be just minutes from historic Downtown Aiken, where you can enjoy local restaurants, shopping, parks, and year-round events. Aiken Regional Medical Centers and the University of South Carolina Aiken (USCA) are also just a short drive away, making this home convenient for healthcare professionals, students, faculty, and commuters alike.Finding a fully renovated, move-in ready home on a large corner lot with a fenced backyard for under $250,000 is becoming increasingly rare in today's market. Don't miss your opportunity to own a home that offers exceptional value, modern updates, and a location that's hard to beat.
Property Details | ||
|---|---|---|
| Price | $225,000 | |
| Sale Type | Standard | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Acres | 0.48 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on 1st Floor,Ceiling Fan(s) | |
| Exterior Features | Fenced | |
| Year Built | 1953 | |
| Subdivision | Aiken Heights | |
| Roof | Shingle | |
| Heating | Electric,Heat Pump | |
| Foundation | Raised | |
| Accessibility | None | |
| Lot Description | Corner Lot | |
| Pool features | None | |
| Parking Description | No | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | Head west on Richland Avenue W.Continue for approximately 1.2 miles.Turn right onto Seminole Avenue NW.Continue north on Seminole Avenue for about 0.2 miles.404 Seminole Street will be on your left, near the intersection of Seminole Avenue NW and Eutaw Street | |
| County | Aiken | |
| Latitude | 33.574264 | |
| Longitude | -81.753785 | |
Address Information | ||
| Address | 404 Seminole Street, Aiken, SC 29801 | |
| Postal Code | 29801 | |
| City | Aiken | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Realty One Group Visionaries | |
| Listing Office Phone | (706) 945-1267 | |
| Listing Office Email | charissa.jones@rogvisionaries.com | |
| Listing Agent | Kelvin Jenkins | |
| Listing Agent Phone | (706) 945-1267 | |
| Terms | Contract | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/224705 | |
MLS Information |
||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | Jul 30, 2026 | |
| Listing Last Modified | Aug 8, 2026 | |
| Tax ID | 1041304011 | |
| MLS # | 224705 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.