Hrf 3 Holstein Road #Hrf 3, Wagener, SC 29164
Beds
n/a Full bath
SqFt
Active
Wagener, South Carolina (Aiken County)Price: $139,900Discover the freedom of country living on this beautiful 13.05-acre tract located on Holstein Rd in Wagener, South Carolina. Lot 3 has a quiet, private setting surrounded by a mix of young and mature trees--an ideal backdrop for your future home, homestead, or long-term land investment.With no HOA restrictions, you have the flexibility to build a custom site-built home, barndominium, place a manufactured home, or simply hold the property as an investment. The land includes county road frontage for easy access while still maintaining the peaceful rural atmosphere this area is known for.Enjoy open space, fresh air, and privacy, all while being just a short drive from everyday essentials including shopping, dining, and services.Property Details (Lot 3): 13.05 Acres $139,900 Wagener, SC TMS #: 271-00-08-017 GPS Coordinates: 33.6811956, -81.3700379 Additional Available Lots
Property Details | ||
|---|---|---|
| Price | $139,900 | |
| Sale Type | Standard | |
| Property Style | Hunting,Timber | |
| Acres | 13.05 | |
| Property Type | Land | |
| Sub type | Agriculture | |
| MLS Sub type | Agriculture | |
| Exterior Features | None | |
| Subdivision | None | |
| Lot Description | Landscaped,Wooded | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | Start by heading toward Park St NE for about 0.2 miles.Use any lane to turn left onto SC-113 N / Sand Dam Rd and continue for 2.2 miles.Turn left onto State Hwy 247.Continue for about 0.4 miles to reach your destination. | |
| County | Aiken | |
| Latitude | 33.681361 | |
| Longitude | -81.370457 | |
Address Information | ||
| Address | Hrf 3 Holstein Road #Hrf 3, Wagener, SC 29164 | |
| Unit | Hrf 3 | |
| Postal Code | 29164 | |
| City | Wagener | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Third Mason Real Estate Inc. | |
| Listing Office Phone | (803) 397-1001 | |
| Listing Office Email | jkspehl.thirdmason@gmail.com | |
| Listing Agent | John K Spehl | |
| Listing Agent Phone | (803) 397-1001 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/224703 | |
MLS Information |
||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 30, 2026 | |
| Listing Last Modified | Jul 30, 2026 | |
| Tax ID | 271-00-08-017 | |
| MLS # | 224703 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.