Cva 9 Archie Ware Road #Cva 9, Ridge Spring, SC 29129
Beds
n/a Full bath
SqFt
Pending
Ridge Spring, South Carolina (Aiken County)Price: $79,900 - Discover the peace and privacy of country living with this beautiful 5.74-acre property located on Archie Ware Rd in Ridge Spring, South Carolina. Lot 9 offers a serene setting surrounded by mature trees and open space--ideal for building your dream home, starting a homestead, or securing land as a long-term investment.With no HOA restrictions, you have the freedom to build a custom home, barndominium, or place a manufactured home (subject to county approval). The property features county road frontage, providing convenient access while preserving the quiet, rural charm that makes this area so appealing.Enjoy wide-open space, fresh air, and the privacy you've been searching for--all while being just a short drive from nearby towns for shopping, dining, and everyday essentials.Property Details: 5.74 Acres $79,900 Ridge Spring, SC TMS #: 098-00-02-022 GPS Coordinates: 33.742242, -81.711698
Property Details | ||
|---|---|---|
| Price | $79,900 | |
| Sale Type | Standard | |
| Property Style | Timber,Hunting | |
| Acres | 5.74 | |
| Property Type | Land | |
| Sub type | Agriculture | |
| MLS Sub type | Agriculture | |
| Exterior Features | None | |
| Subdivision | None | |
| Lot Description | Wooded,Landscaped | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | Lot located off of Mt. Calvary Road turning from Archie Ware Road. | |
| County | Aiken | |
| Latitude | 33.742966 | |
| Longitude | -81.711938 | |
Address Information | ||
| Address | Cva 9 Archie Ware Road #Cva 9, Ridge Spring, SC 29129 | |
| Unit | Cva 9 | |
| Postal Code | 29129 | |
| City | Ridge Spring | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Third Mason Real Estate Inc. | |
| Listing Office Phone | (803) 397-1001 | |
| Listing Office Email | jkspehl.thirdmason@gmail.com | |
| Listing Agent | John K Spehl | |
| Listing Agent Phone | (803) 397-1001 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/224698 | |
MLS Information |
||
| Days on market | 51 | |
| MLS Status | Pending | |
| Listing Date | Jul 30, 2026 | |
| Listing Last Modified | Sep 19, 2026 | |
| Tax ID | 098-00-02-022 | |
| MLS # | 224698 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.