Whl 8 Rainbow Drive #Whl 8, Salley, SC 29137
Beds
n/a Full bath
SqFt
Active
Looking for a place where you can slow down, enjoy fresh air, and have space of your own? This 1.49-acre property in Salley, South Carolina offers a peaceful setting surrounded by mature trees and open skies.The land is nicely wooded, providing privacy without feeling overcrowded. The terrain is easy to walk and explore, making it simple to envision future plans. Nearby power lines add to the property's usability for those considering building or placing a home.This property is well-suited for building a residence or manufactured home, creating a weekend retreat, or holding as a long-term land investment. The quiet rural atmosphere makes it an ideal escape, while still being within a reasonable driving distance to nearby towns for shopping, dining, and daily essentials.Located in Aiken County, Salley is known for its relaxed pace, scenic surroundings, and classic South Carolina countryside charm.
Property Details | ||
|---|---|---|
| Price | $37,900 | |
| Sale Type | Standard | |
| Property Style | Hunting,Timber | |
| Acres | 1.49 | |
| Property Type | Land | |
| Sub type | Agriculture | |
| MLS Sub type | Agriculture | |
| Exterior Features | None | |
| Subdivision | None | |
| Lot Description | Landscaped,Wooded | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | Coming from Perry, head toward Center St, continue SC-39N/Festival Trail RdSlight right onto State HWY 41/ HoneySuckle Trail Turn right onto Rainbow Dr. | |
| County | Aiken | |
| Latitude | 33.644828 | |
| Longitude | -81.311779 | |
Address Information | ||
| Address | Whl 8 Rainbow Drive #Whl 8, Salley, SC 29137 | |
| Unit | Whl 8 | |
| Postal Code | 29137 | |
| City | Salley | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Third Mason Real Estate Inc. | |
| Listing Office Phone | (803) 397-1001 | |
| Listing Office Email | jkspehl.thirdmason@gmail.com | |
| Listing Agent | John K Spehl | |
| Listing Agent Phone | (803) 397-1001 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/224697 | |
MLS Information |
||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Jul 30, 2026 | |
| Listing Last Modified | Jul 30, 2026 | |
| Tax ID | 290-07-02-003 | |
| MLS # | 224697 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.