4933 Fairmont Drive, Graniteville, SC 29829
5 Beds
3.00 Baths
2371 SqFt
Active
**TOP 6 FEATURES:** 5 BEDROOMS SINGLE-LEVEL LIVING BUILT IN 2022 CORNER LOT SCREENED PORCH & FENCED BACKYARD COMMUNITY POOL & PAVILIONHard-to-find 5-bedroom, 2.5-bath single-level home in Gregg's Mill offering 2,371 sq. ft. of functional living space. The open kitchen and great room feature custom cabinetry, stainless steel appliances, tall ceilings, abundant natural light, and a gas fireplace.The Primary Suite includes a tray ceiling, walk-in closet, double vanity, garden tub, and separate walk-in shower. Four additional bedrooms provide flexibility for family, guests, office space, or hobbies.Outdoor features include a screened porch, additional patio, fenced backyard, spacious corner lot, two-car garage, extra parking pad, and newly installed gutters.Gregg's Mill offers sidewalks, streetlights, a community pool, and pavilion, with convenient access to Aiken, North Augusta, I-20, Aiken Technical College, area employers, medical facilities, shopping, and dining.If you need five bedrooms without giving up single-level living, this one deserves a closer look.
Property Details | ||
|---|---|---|
| Price | $380,000 | |
| Sale Type | Standard | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | Ranch | |
| Lot Size | 113 x 124 x 85 x 53 x 35 x14 | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on 1st Floor,Cable Available,Ceiling Fan(s),Electric Dryer Hookup,Primary Downstairs,Security System,Smoke Detector(s),Walk-In Closet(s),Washer Hookup | |
| Exterior Features | Fenced | |
| Year Built | 2022 | |
| Fireplaces | 1 | |
| Subdivision | Gregg's Mill At Horse Creek | |
| Roof | Composition | |
| Heating | Forced Air,Natural Gas | |
| Foundation | Slab | |
| Lot Description | Corner Lot,Landscaped,Sprinklers In Front,Sprinklers In Rear | |
| Pool features | Association,Community | |
| Parking Description | Yes | |
| Garage spaces | 2 | |
| Association Fee | 456 | |
| Association Amenities | Pool,Recreation Area | |
Geographic Data |
||
| Directions | From Aiken, take US-1 toward North Augusta. Turn right into Gregg's Mill onto Ackerman Drive. Turn right onto Fairmont Drive. Home will be on the right near the entrance of the community. GPS Friendly | |
| County | Aiken | |
| Latitude | 33.531863 | |
| Longitude | -81.848655 | |
Address Information | ||
| Address | 4933 Fairmont Drive, Graniteville, SC 29829 | |
| Postal Code | 29829 | |
| City | Graniteville | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Real Broker LLC/Aiken | |
| Listing Office Phone | (855) 450-0442 | |
| Listing Office Email | membership@therealbrokerage.com | |
| Listing Agent | Rodolfo Cavero | |
| Listing Agent Phone | (855) 450-0442 | |
| Terms | Contract | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/224467 | |
School Information |
||
| Elementary School | Gloverville | |
| Middle School | Highland Springs Middle School | |
| High School | Midland Valley | |
MLS Information |
||
| Days on market | 33 | |
| MLS Status | Active | |
| Listing Date | Jul 16, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 0510512001 | |
| MLS # | 224467 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.