116 Oakwood Drive, Aiken, SC 29801
2 Beds
1.00 Bath
825 SqFt
Active
HOME SWEET HOME!! This Cozy 2BR/1BA Cottage-Style Ranch Home on Large .59 Acre Corner Lot is Waiting for You!! Home Boasts Lots of Extras Including a Newer Roof, Newer Windows, a Custom Re-Designed Kitchen w/Upgraded Maplewood Cabinetry Plus a Newer Range and Refrigerator That Stay!! The Bathroom Has Been Re-Designed As Well and Now Includes a Spacious Walk-In Shower for Extra Safety and Convenience!! There are Hardwood Floors Under the Carpet Plus The Current Owner Has Added a Tankless Water Heater, a Newer Septic Drain Line, Newer Duct Work, and the HVAC Unit Was Replaced During This Current Ownership as Well!! Outside You Will Find a Fenced-In Front Dog Run, Mature Landscaping, a Rear 1-Car Garage w/Lots of Storage Space, and Also a Lean-To Type Attached Carport!! Additionally, There's a Rear Fenced-In Area Off of the Carport Which Could Serve as Garden Space or Space for a Few Small Animals or Maybe Even Chickens if Desired!! There are So Many Possibilities Here and So Much Room for Expansion!! This Property Boasts a Country-Like Atmosphere, but is Very Close to Town and Has County Taxes Only!! Come See This Very Special Home, Then Make It Yours to Enjoy!! Call Now!!
Property Details | ||
|---|---|---|
| Price | $148,000 | |
| Sale Type | Standard | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1.00 | |
| Property Style | Cottage,Ranch | |
| Acres | 0.59 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on 1st Floor,Ceiling Fan(s),Electric Dryer Hookup,Washer Hookup | |
| Exterior Features | Insulated Windows,Storm Door(s) | |
| Year Built | 1953 | |
| Subdivision | None | |
| Roof | Asphalt,Shingle | |
| Heating | Forced Air,Natural Gas | |
| Foundation | Block,Brick/Mortar | |
| Accessibility | Grip-Accessible Features | |
| Lot Description | Corner Lot,Landscaped,Level,See Remarks | |
| Pool features | None | |
| Parking Description | Yes | |
| Parking Spaces | 1 | |
| Garage spaces | 1 | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | Hwy. 19 North of Downtown Aiken to Right onto Shiloh Heights Road; Next Turn Left onto Pipeline Road; Then Turn Left Again onto Oakwood Drive; Subject Property on the Right Side of the Street at Corner of Pipeline Road and Oakwood Drive--House #116. | |
| County | Aiken | |
| Latitude | 33.612588 | |
| Longitude | -81.716119 | |
Address Information | ||
| Address | 116 Oakwood Drive, Aiken, SC 29801 | |
| Postal Code | 29801 | |
| City | Aiken | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Real Estate One | |
| Listing Office Phone | (803) 644-1355 | |
| Listing Office Email | sally_brodie@yahoo.com | |
| Listing Agent | Melanie C Stephan | |
| Listing Agent Phone | (803) 644-1355 | |
| Terms | All Inclusive Trust Deed,Contract | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/224188 | |
MLS Information |
||
| Days on market | 66 | |
| MLS Status | Active | |
| Listing Date | Jun 28, 2026 | |
| Listing Last Modified | Sep 3, 2026 | |
| Tax ID | 119-05-14-018 | |
| MLS # | 224188 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.