1015 Marshall Avenue, North Augusta, SC 29841
3 Beds
2.00 Baths
1641 SqFt
Active
Family owned since its construction in 1938, this home has been loved and cared for almost 90 years. One look and you will know. Roof replaced in 2018. The hvac replaced and serviced twice a year since 2011. Plumbing reworked with the kitchen remodeled in 2012. The owner's suite and bath reworked in 2012 to add complete privacy not usually seen in a house of this age and size. The second bath was added in the 60s and was remodeled approximately 15 years ago. The home has 34 windows all replaced in 2002 by Window World and all have lifetime warranties. Front porch, rear wood deck, double attached carport, private backyard with inground irrigation. Are you surprised that the grounds are immaculate?!? The Augusta National would be proud. There is a walk-in space under the house with shelving and a freezer. There is a walk-in attic through a disappearing stair, floored with plenty of headspace the width of the house; enough room to add another bedroom, office, and bathroom if you desired. Walk to downtown and to the river. Enjoy the Green Jackets, shopping, and too much dining to mention. Or pickup the Greenway and walk, bicycle, or run as far as you want.Video: https://www.dropbox.com/scl/fi/w57vz0aeid1ogeorwhyps/1015-Marshall-Ave-North-Augusta-SC-EdwardG-MLS_V2.mp4?rlkey=rebqkb1kivdlwpfo8421hpx3x&st=todpakkc&dl=0
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Sale Type | Standard | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Style | Bungalow,Cottage | |
| Lot Size | 75 x 150 | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on 1st Floor,Cable Available,Ceiling Fan(s),Security System,Smoke Detector(s),Solid Surface Counters,Window Coverings | |
| Exterior Features | Insulated Windows,See Remarks | |
| Year Built | 1938 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Roof | Composition | |
| Heating | Forced Air,Natural Gas | |
| Foundation | Brick/Mortar,Pillar/Post/Pier | |
| Accessibility | Accessible Full Bath | |
| Lot Description | Landscaped,Sprinklers In Front,Sprinklers In Rear | |
| Pool features | None | |
| Parking Description | No | |
| Parking Spaces | 2 | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | From Augusta and 13 the street, drive across bridge into North Augusta. Proceed down Georgia Avenue through downtown and turn left on West Arlington Heights and take first right on Marshall. House will be on right. Or proceed to Martintown Road and turn left at traffic light. Turn immediately left on Marshall and house will be on the left. | |
| County | Aiken | |
| Latitude | 33.502004 | |
| Longitude | -81.966134 | |
Address Information | ||
| Address | 1015 Marshall Avenue, North Augusta, SC 29841 | |
| Postal Code | 29841 | |
| City | North Augusta | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | RE/MAX Tattersall Group | |
| Listing Office Phone | (803) 226-0036 | |
| Listing Office Email | pkramer@remax.net | |
| Listing Agent | Edward Girardeau | |
| Listing Agent Phone | (803) 226-0036 | |
| Terms | All Inclusive Trust Deed | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/223845 | |
School Information |
||
| Elementary School | N Augusta | |
| Middle School | N Augusta | |
| High School | N Augusta | |
MLS Information |
||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Jun 3, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 007-07-14-005 | |
| MLS # | 223845 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.