2815 Tree Street, Cayce, SC 29033
Beds
n/a Full bath
SqFt
Active
This Property is a .27 Acre Parcel of Land in a Residential Area Situated Behind House #'s 2801 and 2803 Tree Street in Cayce, SC!! Access to Property Appears to be via Dirt Road Path Between 2807 and 2811 Tree Street Marked by ''Tree Street EXT'' Sign!! Seller Obtained This Property via Tax Sale Deed and is Selling w/Quit Claim Deed Only!! No Real Estate Sign!!
Property Details | ||
|---|---|---|
| Price | $9,500 | |
| Sale Type | Standard | |
| Property Style | Other,Residential | |
| Acres | 0.27 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | None | |
| Subdivision | None | |
| Lot Description | See Remarks | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | Frink Street/Hwy. 2 in Cayce, SC to Julius Felder Street to Left onto Tree Street; Subject Property is Situated Behind 2801 and 2803 Tree Street w/Dirt Road Access Between 2807 and 2811 Tree Street...Look for ''Tree Street EXT'' Sign at Dirt Road Entrance--No Real Estate Sign!! | |
| County | Lexington | |
| Latitude | 33.960074 | |
| Longitude | -81.057394 | |
Address Information | ||
| Address | 2815 Tree Street, Cayce, SC 29033 | |
| Postal Code | 29033 | |
| City | Cayce | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Real Estate One | |
| Listing Office Phone | (803) 644-1355 | |
| Listing Office Email | sally_brodie@yahoo.com | |
| Listing Agent | Melanie C Stephan | |
| Listing Agent Phone | (803) 644-1355 | |
MLS Information |
||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | May 9, 2026 | |
| Listing Last Modified | May 11, 2026 | |
| Tax ID | 005728-03-035 | |
| MLS # | 223346 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.