764 Tess Street, Graniteville, SC 29829
5 Beds
3.00 Baths
2505 SqFt
Active
*SPECIAL FINANCING* Rates as low as 4.99% with up to 10,000 towards closing cost with the use of our preferred lender on houses closed by before 10/17/2026 See Sales Manager for details.Clairbourne Neighborhood has on site amenities with a pool, cabana, playground and sidewalks. Enjoy small town living with easy access to Augusta, North Augusta and Aiken all within a 15-minute commute. We are located close to Savanah River Site, Fort Gordon, Bridgestone and Medical facilities such as Piedmont, WellStar, Aiken Regional, VA and Prompt Care locations. Langley Pond, Hitchcock Woods and Steeplechase are nearby attractions for the outdoor and equestrian enthusiast. Are you ready to experience the perfect blend of comfort and style? Look no further than this stunning five bedroom, two-and-a-half-bathroom home with a spacious two-car garage. Step inside the ''YARMOUTH'' plan, located in the beautiful Clairbourne Subdivision, and prepare to be amazed by its open, inviting atmosphere. The heart of the home lies in the open-concept kitchen, dining area, and family room, where memories will be made, and laughter will fill the air. Whether it's cooking a gourmet meal or simply spending quality time with loved ones, this expansive space offers endless possibilities. Retreat to the primary bedroom oasis, complete with a large walk-in closet and a bathroom featuring dual sinks and a stylish shower. It's the perfect sanctuary to relax and unwind after a long day. As you go up your beautiful oak main staircase, you will find four bedrooms, plus a pocket office. Sit out under the covered patio and enjoy nature. With its thoughtful layout and attention to detail, this home truly encompasses modern living at its finest. Homesite H21
Property Details | ||
|---|---|---|
| Price | $309,900 | |
| Sale Type | Standard | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | Traditional | |
| Lot Size | 50 x 118 x 40 x 119 | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on 1st Floor,Cable Available,Electric Dryer Hookup,Kitchen Island,Primary Downstairs,See Remarks,Smoke Detector(s),Solid Surface Counters,Walk-In Closet(s),Washer Hookup | |
| Exterior Features | Insulated Windows | |
| Year Built | 2026 | |
| Subdivision | Clairbourne | |
| Roof | Composition | |
| Heating | Forced Air,Natural Gas | |
| Foundation | Slab | |
| Accessibility | Central Living Area | |
| Lot Description | Landscaped,Sprinklers In Front,Sprinklers In Rear | |
| Pool features | Association,See Remarks | |
| Parking Description | Yes | |
| Garage spaces | 2 | |
| Association Fee | 400 | |
| Association Amenities | Pool,Recreation Area | |
Geographic Data |
||
| Directions | From Mustang Drive, turn onto Whirlaway Drive. Go through stop sign at Count Fleet. 2nd Stop sign turn right onto Tess Street. H21 is on the left. | |
| County | Aiken | |
| Latitude | 33.530448 | |
| Longitude | -81.86632 | |
Address Information | ||
| Address | 764 Tess Street, Graniteville, SC 29829 | |
| Postal Code | 29829 | |
| City | Graniteville | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | SM South Carolina Brokerage | |
| Listing Office Phone | (706) 504-9565 | |
| Listing Office Email | longed@stanleymartin.com | |
| Listing Agent | Rhonda Renee Avery | |
| Listing Agent Phone | (706) 504-9565 | |
| Terms | Contract | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/223133 | |
MLS Information |
||
| Days on market | 104 | |
| MLS Status | Active | |
| Listing Date | Apr 30, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 0360711039 | |
| MLS # | 223133 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.