0 Graystone Drive, Beech Island, SC 29842
Beds
n/a Full bath
SqFt
Active
Prime 39.23-acre development opportunity in Beech Island, SC! Located just off Graystone Dr, this expansive tract is positioned directly behind established residential communities, offering strong potential for a future subdivision or private estate. The property is currently undeveloped with no structures, providing a blank canvas for builders, developers, or investors looking to capitalize on growth in the Beech Island and North Augusta area. Its proximity to existing neighborhoods suggests the possibility of extending nearby roads and utilities, making it an attractive option for a residential development project. Based on surrounding lot sizes, the property may support a small to mid-size subdivision, subject to county approval, zoning, and site conditions. Conveniently located just minutes from Atomic Road, I-520, and a short drive to Augusta, this property combines privacy with accessibility. Note: A street number has not yet been established. Property is identified by Parcel ID 038-20-01-001 and is located off Graystone Dr. Don't miss this rare opportunity to secure a large tract in a growing area with strong upside potential.
Property Details | ||
|---|---|---|
| Price | $240,000 | |
| Sale Type | Standard | |
| Property Style | Other | |
| Acres | 39.23 | |
| Property Type | Land | |
| Sub type | Agriculture | |
| MLS Sub type | Agriculture | |
| Exterior Features | None | |
| Subdivision | Pembrook | |
| Lot Description | Other,See Remarks,Views,Wooded | |
| Association Amenities | Other | |
Geographic Data |
||
| Directions | From I-520, take Exit 5 for SC-125 toward Beech Island. Turn onto SC-125/Atomic Rd and continue approximately 3 miles. Turn right onto Brownstone Dr, then right onto Graystone Dr. Property is located behind the existing residential homes along Graystone Dr and Brownstone Dr. | |
| County | Aiken | |
| Latitude | 33.452765 | |
| Longitude | -81.854859 | |
Address Information | ||
| Address | 0 Graystone Drive, Beech Island, SC 29842 | |
| Postal Code | 29842 | |
| City | Beech Island | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty Augusta Partners | |
| Listing Office Phone | (706) 868-3772 | |
| Listing Office Email | klrw1733@kw.com | |
| Listing Agent | Jasmin Bradley | |
| Listing Agent Phone | (706) 868-3772 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/223083 | |
MLS Information |
||
| Days on market | 57 | |
| MLS Status | Active | |
| Listing Date | Apr 28, 2026 | |
| Listing Last Modified | Jun 24, 2026 | |
| Tax ID | 0382001001 | |
| MLS # | 223083 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.