000-A Hummingbird Drive, Trenton, SC 29847
Beds
n/a Full bath
SqFt
Active
PEACEFULNESS AND SERENITY HERE and Frontage on 2 Ponds!! This 1.93 Acre Private Tucked-Away Wooded Pond Property is Comprised of 5 Total Lots All Next to Each Other and are Now Being Sold Together!! This Property is Located Within LAND-O-LAKES ESTATES Which is a Cozy Small Neighborhood with a Rustic Feel and Includes Multiple Ponds, Rolling Land, and Lots of Trees!!!!!! There's Trail-Like Access Only at the Present Time, So Parking and Walking to This Property is Currently Recommended!! Property is Currently Unimproved So a Well and Septic Will be Needed!! Seller is Willing to Pay for Your Perc Test, So Call Now Then Turn This Spot Into Your Retreat-Like Oasis for Your New Home or Country Cabin!! Enjoy!!
Property Details | ||
|---|---|---|
| Price | $65,000 | |
| Sale Type | Standard | |
| Property Style | Residential | |
| Acres | 1.93 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Exterior Features | Lake/Pond Association | |
| Subdivision | None | |
| Lot Description | Hilly,Pond Site,Rolling Slope,Steep Slope,Views,Waterfront,Wooded | |
| Association Fee | 100 | |
| Association Amenities | See Remarks | |
Geographic Data |
||
| Directions | Hwy. 25 Between North Augusta and Trenton to Brighthop Road; Turn Left Onto Cardinal Drive; Follow Cardinal Drive to Almost the End and Turn Left onto Whippoorwill Lane; Bear Left at Bend Onto Hummingbird Drive******PARK VEHICLE AT TRAIL OPENING BETWEEN 198 & 197 HUMMINGBIRD DRIVE AND WALK DOWN TRAIL TO PROPERTY FOR SALE******BE CAUTIOUS NOT TO DRIVE ONTO LOT MARKED AS HOUSE #197!!!! | |
| County | Edgefield | |
| Latitude | 33.651617 | |
| Longitude | -81.921316 | |
Address Information | ||
| Address | 000-A Hummingbird Drive, Trenton, SC 29847 | |
| Postal Code | 29847 | |
| City | Trenton | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Real Estate One | |
| Listing Office Phone | (803) 644-1355 | |
| Listing Office Email | sally_brodie@yahoo.com | |
| Listing Agent | Melanie C Stephan | |
| Listing Agent Phone | (803) 644-1355 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/222954 | |
MLS Information |
||
| Days on market | 94 | |
| MLS Status | Active | |
| Listing Date | Apr 21, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 144-01-00-037,038,039,040,041-000 | |
| MLS # | 222954 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.