4561 Crimson Pass, Graniteville, SC 29829
3 Beds
2.00 Baths
1714 SqFt
Active
4.99% fixed Rate + 6K Closing Costs | New Construction Pool Community Next to I 20 & Downtown Aiken | Smart Home | Qualified buyers may receive fixed interest rate as low as 4.99% plus up to 6,000 in seller paid closing costs when using the preferred lender and closing by 7/31/26. Highland Hills is an incredible swim community with a private neighborhood pool, cabana, playground, basketball court streetlights, and sidewalks. Highland Hills is conveniently located less than one mile from great schools, and I-20. The Aria. Gather round the chef inspired kitchen that flows into the family room and a casual dining area where friends and family can linger. Escape to a private bedroom suite with spa-like bath, spacious secondary bedrooms invite natural light and features plenty of extra storage. And you will never be too far from home with Home Is Connected.(r) Your new home is built with an industry leading suite of smart home products that keep you connected with the people and place you value most. Photos used for illustrative purposes do not depict actual homes. Financing offered by DHI Mortgage Company, Ltd. (DHIM). Branch NMl5 #1679072. 4234 Wheeler Rd., Martinez, GA 30907. Company NMl5 #14622. DHIM is an affiliate of D.R. Horton. For more information about DHIM and its licensing please visit http://www.dhimortgage.com/affiliate. All terms and conditions subject to credit approval, market conditions and availability. D.R. Horton has locked-in, through DHIM, a fixed interest rate for a pool of funds. Rates only available until the pool of funds is depleted or rate expires. Interest rate offered applies only to the D.R. Horton family of brand properties purchased as borrower's principal residence. Rate is not applicable for all credit profiles and may require the borrower to pay points to obtain the advertised rate. Restrictions apply. Buyer is not required to finance through DHIM to purchase a home; however, buyers must use DHIM to receive the advertised rate. Additional dosing costs will apply. Please contact your Mortgage Loan Originator for complete eligibility requirements. May not be able to be combined with other available D.R. Horton offers or discounts. Contact a D.R. Horton sales representative for more information and for a list of available homes. Property restrictions apply. Photos are representational only. Equal Housing Opportunity. APR= Annual Percentage Rate. HOA= Homeowners Association. FHA= Federal Housing Administration. VA= U.S. Department of Veterans Affairs. USDA= U.S. Department of Agriculture. SBC= Standby Commitment. REV: 05/22/24 I Expires on the close by date listed above
Property Details | ||
|---|---|---|
| Price | $266,805 | |
| Sale Type | Standard | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on 1st Floor,Ceiling Fan(s),Electric Dryer Hookup,Kitchen Island,Primary Downstairs,Smoke Detector(s),Walk-In Closet(s),Washer Hookup,Window Coverings | |
| Exterior Features | None | |
| Year Built | 1714 | |
| Subdivision | Highland Hills | |
| Roof | Composition | |
| Heating | Forced Air,Natural Gas | |
| Foundation | Slab | |
| Lot Description | See Remarks | |
| Pool features | Community | |
| Parking Description | Yes | |
| Garage spaces | 2 | |
| Association Fee | 350 | |
| Association Amenities | Other,Pool,See Remarks | |
Geographic Data |
||
| Directions | From I 20 East, take exit 11 and turn left onto Bettis Academy Rd. From I 20 West take right onto Bettis Academy Rd. Highland Hills is 3/4 mile on the right. Model homes are first two homes on Vermilion Loop. | |
| County | Aiken | |
| Latitude | 33.602795 | |
| Longitude | -81.849227 | |
Address Information | ||
| Address | 4561 Crimson Pass, Graniteville, SC 29829 | |
| Postal Code | 29829 | |
| City | Graniteville | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | DR Horton Realty of Georgia, I | |
| Listing Office Phone | (678) 509-0555 | |
| Listing Office Email | broker@crownga.com | |
| Listing Agent | PJ Howard | |
| Listing Agent Phone | (678) 509-0555 | |
| Terms | Contract | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/222824 | |
School Information |
||
| Elementary School | Byrd | |
| Middle School | Leavelle Mccampbell | |
| High School | Midland Valley | |
MLS Information |
||
| Days on market | 89 | |
| MLS Status | Active | |
| Listing Date | Apr 15, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 048-00-63-036 | |
| MLS # | 222824 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.