307 N Lee Street, Bishopville, SC 29010
5 Beds
3.00 Baths
4096 SqFt
Active
Large 5BR/3BA Older Center Hall-Style Colonial Home w/Wrap Around Front Porch on 1-Acre Lot in a Small-Town Location!! Home Boasts Spacious Rooms w/Formal Space on the 1st Floor and a 1st Floor Primary Bedroom Suite!! Plus, There are 4 Additional Bedrooms and 2 Additional Bathrooms Upstairs!! The Lot is Flat w/Some Tall and Mature Magnolia Trees Plus Plenty of Additional Room to Roam!! Call Now, Come See, and Make This One Your New Place to Call Home!!
Property Details | ||
|---|---|---|
| Price | $180,000 | |
| Sale Type | Real Estate Owned | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3.00 | |
| Property Style | Colonial,Victorian | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on 1st Floor,Cathedral Ceiling(s) | |
| Exterior Features | None | |
| Year Built | 1940 | |
| Subdivision | None | |
| Roof | Metal | |
| Heating | Forced Air | |
| Foundation | Block,Brick/Mortar,Pillar/Post/Pier | |
| Accessibility | None | |
| Lot Description | Level | |
| Pool features | None | |
| Parking Description | No | |
| Association Amenities | See Remarks | |
Geographic Data |
||
| Directions | Main Street in Bishopville, SC to E. Church Street; Cross Over Railroad Tracks and Make Left onto N. Lee Street; Travel Approx. 2 1/2 Blocks to House #307 on the Left Side of the Street--Look for Sign. | |
| County | Lee | |
| Latitude | 34.219028 | |
| Longitude | -80.241247 | |
Address Information | ||
| Address | 307 N Lee Street, Bishopville, SC 29010 | |
| Postal Code | 29010 | |
| City | Bishopville | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Real Estate One | |
| Listing Office Phone | (803) 644-1355 | |
| Listing Office Email | sally_brodie@yahoo.com | |
| Listing Agent | Melanie C Stephan | |
| Listing Agent Phone | (803) 644-1355 | |
| Terms | Contract | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/222102 | |
MLS Information |
||
| Days on market | 124 | |
| MLS Status | Active | |
| Listing Date | Mar 4, 2026 | |
| Listing Last Modified | Jul 13, 2026 | |
| Tax ID | 030-07-00-127-000 | |
| MLS # | 222102 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.