3322 Sandpiper Lane, Augusta, GA 30907
3 Beds
3.00 Baths
1900 SqFt
Active
## Completely Renovated Home for Sale in West Augusta | 3322 Sandpiper Lane, Augusta, GA**Welcome to 3322 Sandpiper Lane, Augusta, GA**--a beautifully renovated ranch home in the highly desirable **Ravenwood/Montclair area of West Augusta**, offering modern upgrades, timeless charm, and one of the most convenient locations in the Central Savannah River Area (CSRA).This move-in-ready **3-bedroom, 2.5-bath home** features nearly **1,900 square feet** of thoughtfully updated living space on a spacious **0.34-acre lot**. Every detail has been carefully redesigned, making this home feel like new while maintaining the solid craftsmanship of its original construction. Recent renovations include a stunning custom kitchen with real wood cabinetry, modern appliances, updated countertops, new flooring, fresh interior and exterior paint, new lighting, elegant wall molding, beautifully renovated bathrooms, and brand-new carpet throughout. ([Realtor][1])The open living areas create the perfect space for entertaining family and friends, while the oversized **20' x 20' deck** overlooks a large fenced backyard complete with a cozy fire pit area--ideal for relaxing evenings, weekend cookouts, and outdoor gatherings. ([Realtor][1])Location is everything, and this home delivers. Situated just minutes from **Washington Road, I-20, I-520, Downtown Augusta, Augusta University, Doctors Hospital, Piedmont Augusta, and Fort Eisenhower (formerly Fort Gordon)**, commuting is quick and convenient. Enjoy easy access to Augusta's best shopping, restaurants, medical facilities, golf courses, parks, and entertainment venues, making this an outstanding choice for military families, medical professionals, first-time buyers, and anyone seeking a central Augusta location. ([Realtor][2])If you're searching for a **completely renovated home in Augusta, GA**, a **West Augusta ranch**, or a **move-in-ready property near Fort Eisenhower**, 3322 Sandpiper Lane checks every box. With no HOA, quality craftsmanship, modern finishes, and exceptional accessibility, this home offers outstanding value in one of Augusta's most established neighborhoods.Schedule your private showing today and discover why this beautifully updated West Augusta home is the perfect place to call home.
Property Details | ||
|---|---|---|
| Price | $265,000 | |
| Sale Type | Standard | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | Ranch | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on 1st Floor,Ceiling Fan(s),Paneling,Smoke Detector(s),Walk-In Closet(s),Washer Hookup | |
| Exterior Features | Fenced | |
| Year Built | 1971 | |
| Fireplaces | 1 | |
| Subdivision | Ravenwood | |
| Roof | Composition | |
| Heating | Electric,Fireplace(s) | |
| Foundation | Slab | |
| Lot Description | Landscaped | |
| Pool features | None | |
| Parking Description | No | |
| Parking Spaces | 2 | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | This home has been updated thru ought and Ready for its new owners to enjoy the finer details this home has to offer! | |
| County | Richmond | |
| Latitude | 33.508891 | |
| Longitude | -82.077536 | |
Address Information | ||
| Address | 3322 Sandpiper Lane, Augusta, GA 30907 | |
| Postal Code | 30907 | |
| City | Augusta | |
| State | GA | |
| Country | United States | |
Listing Information |
||
| Listing Office | Real Broker LLC | |
| Listing Office Phone | (803) 353-5510 | |
| Listing Office Email | membership@therealbrokerage.com | |
| Listing Agent | Tonda Booker | |
| Listing Agent Phone | (803) 353-5510 | |
| Terms | All Inclusive Trust Deed | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/221833 | |
MLS Information |
||
| Days on market | 156 | |
| MLS Status | Active | |
| Listing Date | Feb 13, 2026 | |
| Listing Last Modified | Jul 19, 2026 | |
| Tax ID | 0100150000 | |
| MLS # | 221833 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.