7028 Kingfisher, Graniteville, SC 29829
5 Beds
3.00 Baths
3199 SqFt
Active
GREAT OPPORTUNITY TO ADD VALUE WITH COSMETIC IMPROVEMENTS. HOME NEEDS NEW CARPET AND PAINT THROUGH OUT AND IS BEING SOLD ''AS IS'' MAKING IT GREAT FOR BUYERS WITH A VISION AND TO BUILD INSTANT EQUITY. PRICED ACCORDINGLY ---- DON'T MISS THIS OPPORTUNITY--Hardiplank exterior with brick water table. The gourmet kitchen features granite countertops, tile backsplash, stainless steel appliances, and an oversized island with walk-in pantry. The kitchen overlooks the great room with a shiplap accent wall and gas log fireplace -- perfect for gatherings and everyday living.The main level includes a guest bedroom and full bath, ideal for visitors or flexible use. Upstairs, the large owner's suite boasts a tray ceiling, two closets, and a private en-suite with double vanities, granite counters, designer tile shower, and garden tub. Three additional bedrooms, a full bath, and a convenient laundry room complete the upper level.Home needs carpet and paint and is being sold AS-IS, making it a great opportunity for investors or buyers looking to add personal touches and build instant equity. SELLER WILL PAY FOR A DEEP CLEAN!Priced accordingly -- don't miss this opportunity!
Property Details | ||
|---|---|---|
| Price | $435,000 | |
| Sale Type | Standard | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3.00 | |
| Property Style | Farmhouse | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on 1st Floor,Cable Available,Ceiling Fan(s),Kitchen Island,Smoke Detector(s),Walk-In Closet(s) | |
| Exterior Features | Fenced | |
| Year Built | 2021 | |
| Fireplaces | 1 | |
| Subdivision | Harrington Ridge | |
| Roof | Composition | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Landscaped,Level,Sprinklers In Front,Sprinklers In Rear | |
| Pool features | None | |
| Parking Description | Yes | |
| Garage spaces | 2 | |
| Association Fee | 700 | |
| Association Amenities | Pool,Recreation Area | |
Geographic Data |
||
| Directions | From Augusta/North Augusta take I-20 exit 5 and turn right on SC-121 S/US-25 S/Edgefield Rd; Turn left onto Ascauga Lake Rd; Right onto Sudlow Lake Rd; Left onto Connector Rd. Harrington Ridge is on the left. | |
| County | Aiken | |
| Latitude | 33.542319 | |
| Longitude | -81.854858 | |
Address Information | ||
| Address | 7028 Kingfisher Pass, Graniteville, SC 29829 | |
| Postal Code | 29829 | |
| City | Graniteville | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Property Partners | |
| Listing Office Phone | (706) 755-0402 | |
| Listing Office Email | chris@augustasagent.com | |
| Listing Agent | Laura E Mason | |
| Listing Agent Phone | (706) 755-0402 | |
| Terms | Contract | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/221760 | |
School Information |
||
| Elementary School | Jefferson | |
| Middle School | Highland Springs Middle School | |
| High School | Midland Valley | |
MLS Information |
||
| Days on market | 26 | |
| MLS Status | Active | |
| Listing Date | Feb 12, 2026 | |
| Listing Last Modified | Mar 10, 2026 | |
| Tax ID | 0351605005 | |
| MLS # | 221760 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.