B1 L3 Tara Drive, Mccormick, SC 29835
Beds
n/a Full bath
SqFt
Active
Bring your plans and your builder to B1 L3 Tara Dr in McCormick, SC. This 0.39 acre homesite sits in Savannah Lakes Village on a street that feels peaceful and established, with beautiful homes nearby that set the tone for a solid build. Savannah Lakes Village is known for the lifestyle. You have two lakefront golf courses, two club restaurants, a 23,000 square foot recreation center, indoor and outdoor pools, tennis and pickleball courts, neighborhood trails, a community garden, and dozens of clubs and interest groups. Plus fiber internet to all homesites, which is a big deal if you work from home or just want reliable service. With the continued building and growth happening in the community, securing a lot now can be a smart move for future value and equity. Come walk this one in person and picture your home here before it is gone.
Property Details | ||
|---|---|---|
| Price | $12,000 | |
| Sale Type | Standard | |
| Property Style | Subdivision | |
| Acres | 0.39 | |
| Property Type | Land | |
| Sub type | MixedUse | |
| MLS Sub type | Mixed Use | |
| Exterior Features | See Remarks | |
| Subdivision | None | |
| Lot Description | Other,See Remarks | |
| Association Fee | 0 | |
| Association Amenities | Country Club,Golf,Other,Pool,Recreation Area,See Remarks | |
Geographic Data |
||
| Directions | Directions: Exit 5 for SC-23/US-221 toward Modoc/Edgefield. Turn right onto SC-23 N/US-221 N and continue for roughly 20 miles, then turn left onto SC-378 W toward McCormick. Follow SC-378 W into McCormick, then turn right onto US-221 N. Continue a short distance and turn right onto Fairway D | |
| County | McCormick | |
| Latitude | 33.880033 | |
| Longitude | -82.381104 | |
Address Information | ||
| Address | B1 L3 Tara Drive, Mccormick, SC 29835 | |
| Postal Code | 29835 | |
| City | Mccormick | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Meybohm Real Estate - Augusta | |
| Listing Office Phone | (706) 860-9078 | |
| Listing Office Email | jchambers@meybohm.com | |
| Listing Agent | Bradley Sikes | |
| Listing Agent Phone | (706) 860-9078 | |
MLS Information |
||
| Days on market | 14 | |
| MLS Status | Active | |
| Listing Date | Jan 29, 2026 | |
| Listing Last Modified | Feb 12, 2026 | |
| Tax ID | 0890101003 | |
| MLS # | 221744 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.