Lot 7 Pine Street, Gloverville, SC 29828
Beds
n/a Full bath
SqFt
Active
If you are looking for a place to build a custom home we have several lots available for purchase. If you are a builder looking for additional lots these lots have septic permits pulled. In between North Augusta and Aiken, these lots can be purchased individually or as package for a home/land build. Call today for a building consultation to see how we can help you be in a new home.
Property Details | ||
|---|---|---|
| Price | $35,000 | |
| Sale Type | Standard | |
| Property Style | Residential | |
| Acres | 0.73 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Exterior Features | None | |
| Subdivision | None | |
| Lot Description | Level | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | Augusta Road to Pine Street or Pine Log Road to Pine Street. Lots will be across from the school. | |
| County | Aiken | |
| Latitude | 33.525928 | |
| Longitude | -81.830309 | |
Address Information | ||
| Address | Lot 7 Pine Street, Gloverville, SC 29828 | |
| Postal Code | 29828 | |
| City | Gloverville | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Realty Augusta Partners | |
| Listing Office Phone | (706) 868-3772 | |
| Listing Office Email | klrw173@kw.com | |
| Listing Agent | No Place Like Home G Team | |
| Listing Agent Phone | (706) 868-3772 | |
MLS Information |
||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Feb 11, 2026 | |
| Listing Last Modified | Feb 11, 2026 | |
| Tax ID | 0511239007 | |
| MLS # | 221725 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.