815 Rutledge Road SW, Aiken, SC 29801
3 Beds
2.00 Baths
1884 SqFt
Active
This recently updated 1960s build has great potential as your future home. A large, shaded front yard sets the house back slightly from a quiet, neighborhood street, located next to the well-known Kalmia Hill area, with neighborhood amenities within walking distance. The backyard has a small fenced area, perfect for pets, with optimal sunset viewing behind. The home is located just behind the Walmart shopping center, one of many local amenities. USCA's campus is nearby, with Aiken Tech being a short drive away. Turn from Rutledge onto Richland for a short drive to Downtown Aiken, home to local businesses, eateries, craft bars, and more. For scheduling a showing, please call Harper Realty. Self-showings are possible with a key to the lockbox being given upon calling.
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Sale Type | Standard | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Acres | 0.63 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Cable Available,Ceiling Fan(s),Electric Dryer Hookup,Smoke Detector(s),Washer Hookup | |
| Exterior Features | Fenced | |
| Year Built | 1962 | |
| Fireplaces | 1 | |
| Subdivision | Mattie Hall | |
| Roof | Composition,Shingle | |
| Heating | Electric | |
| Foundation | Brick/Mortar | |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Closets,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen,Accessible Kitchen Appliances,Accessible Washer/Dryer | |
| Lot Description | Level | |
| Pool features | None | |
| Parking Description | No | |
| Association Amenities | Internet Available,Pickleball Court,Pool,Recreation Area,Tennis Court(s) | |
Geographic Data |
||
| Directions | From Downtown Aiken, take Richland Avenue West to the top of Kalmia Hill, past the traffic light at Summit Drive. Turn at the next left onto Rutledge Road. The house will be the fourth house on the right. | |
| County | Aiken | |
| Latitude | 33.562262 | |
| Longitude | -81.762741 | |
Address Information | ||
| Address | 815 Rutledge Road SW, Aiken, SC 29801 | |
| Postal Code | 29801 | |
| City | Aiken | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Harper Realty, Inc. | |
| Listing Office Phone | (803) 648-5416 | |
| Listing Office Email | lsharper@bellsouth.net | |
| Listing Agent | Lester S Harper | |
| Listing Agent Phone | (803) 648-5416 | |
| Terms | Contract | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/221390 | |
School Information |
||
| Elementary School | Aiken | |
| Middle School | Schofield | |
| High School | Aiken | |
MLS Information |
||
| Days on market | 24 | |
| MLS Status | Active | |
| Listing Date | Jan 19, 2026 | |
| Listing Last Modified | Feb 12, 2026 | |
| Tax ID | 0880801001 | |
| MLS # | 221390 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.