0 High Point Road, Edgefield, SC 29824
Beds
n/a Full bath
SqFt
Active
Tucked away in Edgefield County, this slice of serenity offers more peace than a Sunday nap. Over 280 feet of Horns Creek frontage gives you the soundtrack of nature, while a gentle stream traces the right boundary. The ideal home site sits toward the back left--private, peaceful, and perfectly placed for those who prefer their mornings with coffee and quiet instead of commotion.
Property Details | ||
|---|---|---|
| Price | $75,000 | |
| Sale Type | Standard | |
| Property Style | Farm,Residential | |
| Acres | 4.19 | |
| Property Type | Land | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | None | |
| Subdivision | Horn Creek Estates | |
| Lot Description | Waterfront,Wooded | |
| Association Amenities | None | |
Geographic Data |
||
| Directions | : From I-20 exit 1 turn left onto Martintown Rd, drive 10.2 miles, turn left onto High Point Rd, drive 0.3 miles destination will be on right. | |
| County | Edgefield | |
| Latitude | 33.662896 | |
| Longitude | -82.068276 | |
Address Information | ||
| Address | 0 High Point Road, Edgefield, SC 29824 | |
| Postal Code | 29824 | |
| City | Edgefield | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Realty One Group Visionaries | |
| Listing Office Phone | (706) 945-1267 | |
| Listing Office Email | charissa.jones@rogvisionaries.com | |
| Listing Agent | Kelvin Jenkins | |
| Listing Agent Phone | (706) 945-1267 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/220451 | |
MLS Information |
||
| Days on market | 91 | |
| MLS Status | Active | |
| Listing Date | Nov 11, 2025 | |
| Listing Last Modified | Mar 3, 2026 | |
| Tax ID | 056-00-00-003 | |
| MLS # | 220451 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.