Lot 5 Bluffwood Road, Wagener, SC 29164
Beds
n/a Full bath
SqFt
Active
Welcome to ''The Pines at Camp Rawls'', a low-density community of 12+ acre parcels in Aiken County's 302 Horse Country area. ''The Pines at Camp Rawls'' have minimal restrictions in an effort to give property owners' flexibility to develop the property to their vision while maintaining standards to protect property values. Only 6 lots remain out of this 205+ acre tract! Properties have road frontage on Bluffwood, Shadow Lane &/or Camp Rawls Road and range in size from 12 to 30+ Acres. You will appreciate the gently rolling and lightly wooded terrain. This tract has recently been thinned. Minimal restrictions include no mobile homes, no manufactured or modular homes. Horses welcome & Training, Boarding & Breeding operations are allowed. Nuts & Bolts: Well & Septic by Buyer. Survey by Buyer.You Only Live Once! Don't Miss This Wonderful Opportunity to Build Your Full-Time or Seasonal Hobby Farm or Private Retreat!
Property Details | ||
|---|---|---|
| Price | $130,000 | |
| Sale Type | Standard | |
| Property Style | Development Land,Residential,Subdivision | |
| Acres | 13 | |
| Property Type | Land | |
| Sub type | UnimprovedLand | |
| MLS Sub type | Unimproved Land | |
| Exterior Features | See Remarks | |
| Subdivision | None | |
| Lot Description | Gentle Sloping | |
| Association Amenities | Internet Available | |
Geographic Data |
||
| Directions | Laurens St NW, Right on Hampton Ave NW, Straight to Wire Rd, Right on Cooks Bridge Rd, left onto New Holland Rd, Right on Camp Rawls Rd, Left on Bluffwood Rd (lots 1 - 3 on the left side of Bluffwood Rd and lots 4-7 on the right side of Bluffwood Rd. Shadow Lane Rd is the next left beyond Bluffwood Rd. Lots 10 and 11 are on the right side of Shadow Lane, Lots 8 & 9 on left. Lt 12 on Camp Rawls | |
| County | Aiken | |
| Latitude | 33.649706 | |
| Longitude | -81.424615 | |
Address Information | ||
| Address | Lot 5 Bluffwood Road, Wagener, SC 29164 | |
| Postal Code | 29164 | |
| City | Wagener | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Meybohm Real Estate - Aiken | |
| Listing Office Phone | (803) 648-7653 | |
| Listing Office Email | downtownreceptionist@meybohm.com | |
| Listing Agent | Sullivan Turner Team | |
| Listing Agent Phone | (803) 648-7653 | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/220197 | |
MLS Information |
||
| Days on market | 107 | |
| MLS Status | Active | |
| Listing Date | Oct 28, 2025 | |
| Listing Last Modified | Feb 12, 2026 | |
| Tax ID | Portion Of 262-00-01-035 | |
| MLS # | 220197 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.