8058 Crossbow Landing, Graniteville, SC 29829
5 Beds
5.00 Baths
1822 SqFt
Pending
$12,000 IN SELLER PAID CLOSING COST WITH PREFERRED LENDER ENDS 2/28/26. The Iris Plan WITH FINISHED BASEMENT by Winchester Homebuilders. A beautiful modern farmhouse with great curb appeal. This home features a Brick and Hardiboard Exterior. The open dining room is off the foyer, along with a half bath. Continue into the great room with fireplace. Open concept with Kitchen, breakfast room open to great room to accommodate easy entertaining. Gourmet kitchen features Stainless appliance package, Upgraded cabinets, Large Island with Farmhouse sink, quartz countertops and tile back-splash. Laundry room as you enter from garage. LVP Flooring throughout all main living areas on the main floor. Owner's suite on main floor. Owner's bath has separate garden tub and designer tile shower, granite countertops, double vanities, toilet closet and upgraded ceramic tile flooring. Large walk-in owner's closet. Bedroom 2 and 3 plus Full bath with granite counters on main floor. Basement features bedrooms 4 and 5 and two full bathrooms. PLUS a game room and kitchen with island LVP through out. Covered front and back porches. Gutters and Radiant Barrier roof for Energy Efficiency. Smart Home package, Builders Home Warranty included. Move in ready. Neighborhood Amenities included Pool, Pool house and Playground
Property Details | ||
|---|---|---|
| Price | $519,215 | |
| Sale Type | Standard | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5.00 | |
| Property Style | Farmhouse | |
| Acres | 0.32 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on 1st Floor,Ceiling Fan(s),Kitchen Island,Smoke Detector(s),Walk-In Closet(s) | |
| Exterior Features | See Remarks | |
| Year Built | 2025 | |
| Fireplaces | 1 | |
| Subdivision | Harrington Ridge | |
| Roof | Composition | |
| Heating | Heat Pump | |
| Foundation | Combination | |
| Lot Description | Landscaped,Sprinklers In Front,Sprinklers In Rear | |
| Pool features | None | |
| Parking Description | Yes | |
| Garage spaces | 2 | |
| Association Fee | 700 | |
| Association Amenities | Pool | |
Geographic Data |
||
| Directions | From Augusta/North Augusta take I-20 exit 5 and turn right on SC-121 S/US-25 S/Edgefield Rd; Turn left onto Ascauga Lake Rd; Right onto Sudlow Lake Rd; Left onto Connector Rd. and Neighborhood is on the Left | |
| County | Aiken | |
| Latitude | 33.543979 | |
| Longitude | -81.853498 | |
Address Information | ||
| Address | 8058 Crossbow Landing, Graniteville, SC 29829 | |
| Postal Code | 29829 | |
| City | Graniteville | |
| State | SC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Property Partners | |
| Listing Office Phone | (706) 755-0402 | |
| Listing Office Email | chris@augustasagent.com | |
| Listing Agent | Laura E Mason | |
| Listing Agent Phone | (706) 755-0402 | |
| Terms | Contract | |
| Virtual Tour Url | https://www.propertypanorama.com/instaview/aiken/219798 | |
School Information |
||
| Elementary School | Jefferson | |
| Middle School | Highland Springs Middle School | |
| High School | Midland Valley | |
MLS Information |
||
| Days on market | 134 | |
| MLS Status | Pending | |
| Listing Date | Oct 1, 2025 | |
| Listing Last Modified | Feb 12, 2026 | |
| Tax ID | 0351611001 | |
| MLS # | 219798 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.